Home | Research Center | Territorial | 1890 Search Results
1890 Oklahoma Territorial Census
Your search returned 53 results.
Name | Age | Sex | Race | Birthplace | Page No. |
---|---|---|---|---|---|
John A Smith | 25 | M | W | Missouri | 44 |
John Smith | 5 mo | M | W | Ok Terr | 119 |
John Willber Gillespie (John Wilbur Gillespy) | 137 | ||||
Jan Rhinehart (John) | 3 | M | W | Kan | 141 |
John N Lane (John W) | 40 | M | W | Iowa | 146 |
Johnie Johnson (John, Johnathan) | 20 | M | B | Kan | 150 |
Johnie Brown (John, Johnathan) | 28 | M | B | Mississippi | 151 |
Johnie Douney (John, Johnny, Johnnie Dauney) | 4 | M | B | Kan | 153 |
Johnnie Lalicker (John, Johnathan) | 11 | M | W | Neb | 159 |
John R Smith | 59 | M | W | Illinois | 169 |
John R Smith | 27 | M | W | Illinois | 169 |
John J A Smith | 58 | M | W | Mo | 205 |
John A Smith | 48 | M | W | Iowa | 234 |
Jhn T Patton (John T) | 36 | m | w | Mo | 244 |
John Wm Mulow (John William) | 61 | m | w | England | 275 |
John V Stanley (John U) | 2 | M | W | Strip OK | 283 |
John P Pemberton (John F) | 12 | M | Mo | 304 | |
John O Smith | 58 | M | W | Ohio | 309 |
John O Smith | 15 | M | W | mo | 309 |
John S Crowner (John N) | 59 | M | W | Ohio | 342 |
Jno Earhart (John) | 25 | M | W | Mo | 371 |
Jno W Chenoweth (John W) | 41 | M | W | Iowa | 373 |
John W Smith | 29 | M | B | Arkansas | 430 |
John Smith | 32 | M | W | Tenn | 438 |
John Smith | 7 | M | B | Kansas | 482 |
John W Garber (John H) | 45 | M | W | Indiana | 509 |
John W Smith | 35 | M | W | Arkansas | 512 |
John Smith | 28 | m | w | Germany | 562 |
John E Smith | 26 | m | w | Ohio | 562 |
John H Smith | 34 | M | W | Tenn | 619 |
John L Smith | 7 mo | M | W | OK | 619 |
John T Smith | 22 | M | W | Arkansas | 623 |
John N Smith | 50 | M | W | Ohio | 642 |
John B Smith | 12 | M | W | Kan | 652 |
Burcat Diehm (John) | 33 | M | W | Germany | 688 |
John W Smith | 34 | M | W | Illinois | 788 |
John R Smith | 35 | M | W | Ind | 790 |
John W Smith | 30 | M | W | Arkansas | 824 |
John C Smith | 61 | M | W | Penn | 824 |
John H Smith | 24 | M | W | Iowa | 825 |
John Sharp (Thomas John) | 7 | M | W | Kans | 827 |
John B Carter (John R) | 24 | M | W | Texas | 846 |
John Smith | 32 | M | W | Wis | 927 |
John M Graham (John W) | 45 | M | W | O | 994 |
John B Smith | 45 | m | w | Ind | 1043 |
John H Smith | 12 | m | w | Mo | 1049 |
John W Smith | 35 | m | w | Arkansas | 1050 |
John H Smith | 48 | M | W | Illinois | 1092 |
John W Smith | 58 | M | W | Ohio | 1190 |
John Y Lovless (John V Loveless) | 18 | M | W | Ind | 1208 |
Search
Order Copies
Researchers may order printed or digital copies of the census using our express service. Once you have located your ancestor in the online index, complete the order form and mail to OHS with your payment. You will need to include the individual's name, age, and the page number. You may also order by phone 405-522-5225.