American Indian Census on Microfilm
Your search returned 47 results.
Back to Census ListDisplaying Chickasaw Nation–Census
Title | Type | Source | Note |
---|---|---|---|
Chickasaw Census of 1818, Document 4657-D | Census | Microfilm CKN 1 - Section X-Chickasaw-Census Oklahoma Historical Society | This is a copy of the original census which was made for the purpose of carrying out the provisions of the Chickasaw Treaty of Oct. 19, 1818, between the Commissioners for the United States and the Chiefs and Warriors for the Chickasaw Nation |
Chickasaw Muster Roll: Oct. 1837 | Census (Emigration Census) |
Microfilm A36.12 National Archives | Emigration Census: Muster Roll of Chickasaw Indians about to emigrate West of the Mississippi River: Oct. 1837 |
Chickasaw Census Roll: 1839 | Census | Microfilm A36.12 National Archives | |
Incompetent Record and List of Original Claimants: 1839-1890 | Census | Microfilm CKN 3 - Volume 86 Oklahoma Historical Society | This volume contains a copy made in 1889 of a statement of the investment of proceeds of sales of land of Incompetent Chickasaw Indians under the 5th and 6th Articles of the Treaty of 1834. This document gives the name of the individual Chickasaws, the amount invested, interest accrued and to whom paid for the period between 1839 and 1843. Also included is a list of recipients of funds in 1889 and 1890 |
Chickasaw Census Roll: 1847 | Census | Microfilm A36.12 National Archives | |
Chickasaw Rolls: Annuity Rolls of 1857-1860 and "1855" Chickasaw District Roll of 1856 / by K. M. Armstrong | Census (Payment Census) |
Microfilm Book | Payment Census: E99 .C55 A7 1995 |
Captain George D. James Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Hothliche Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Joel Kemps Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Keel's Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Ned Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain G. D. Jame's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Hothliche's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Keel's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Martin Sheco's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Ned's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Hothliche's Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1860 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Isaac Love's Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1860 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Keel's Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1860 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Ned's Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1860 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Seely's Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1860 Chickasaw Annuity Roll National Archives | Emigration Census |
Letters and Documents Concerning Chickasaw Citizenship, Documents 4680-4978a: 1861-1907 | Census | Microfilm CKN 1 Oklahoma Historical Society | This file contains Citizenship Committee reports to the Chickasaw governor, enrollment petitions, applications, the adoption of General Douglas H. Cooper in 1861, acts, Dawes Commission census taking announcements, cancelled warrants, and other documents |
Chickasaw Annuity Payment Roll: Dec. 19, 1878 | Census (Payment Census) |
Microfilm 7RA21.1 National Archives | Manuscript and typed list of Chickasaws registered in Panola, Pickens, Pontotoc, and Tishomingo Counties in Chickasaw Nation and Masholatubby and Pushmataha Districts in Choctaw Nation, for the annuity payment of Dec. 19, 1878 |
Competent and Incompetent Roll: 1889-1890 | Census (Payment Census) |
Microfilm CKN 3 - Section X-Chickasaw-Per Capita Oklahoma Historical Society | Payment Census |
Incompetent Fund Records: 1889-1890 | Census (Payment Census) |
Microfilm CKN 3 - Volume 11 Oklahoma Historical Society | Payment Census: This volume contains a docket of cases showing names of individual petitioners, amount paid when the claim was approved and notations of rejection or withdrawal |
1890 Census of Chickasaw Nation, Indian Territory, Book 1 - Pontotoc County / by Joyce A. Rex | Census | Microfilm Book | F698 .A13 R4 bk.1 |
Chickasaw Census, Document 4658: 1890 | Census | Microfilm CKN 1 Oklahoma Historical Society | Tishomingo County |
Chickasaw Census, Document 4659: 1890 | Census | Microfilm CKN 1 Oklahoma Historical Society | Pickens County |
Chickasaw Attendance and Scholarship Records: 1890-1892 | Census (School Census) |
Microfilm CKN 17 - Volume 33 Oklahoma Historical Society | School Census: This volume contains attendance records of Post Oak and Colbert Springs schools, names of penmanship scholars, essays, drawings and songs |
Chickasaw Payment Roll: 1893 | Census (Payment Census) |
Microfilm 7RA21.2 National Archives | Manuscript payroll of individuals in Chickasaw Nation. Folders include Peter Maytubby's Roll of 1893 and MushuIeshatubby's Roll of 1893 |
Choctaws in the Chickasaw Nation: 1896 | Census | Microfilm CKN 1 - Volume 88 Oklahoma Historical Society | |
Choctaws in the Chickasaw Nation: 1896 | Census | Microfilm CKN 1 - Volume 89 Oklahoma Historical Society | |
Documents Concerning Chickasaw Census, Documents 4660-4679: 1896 | Census | Microfilm CKN 1 Oklahoma Historical Society | |
Chickasaw Census Roll: July 31, 1897 | Census | Microfilm 7RA21.2 National Archives | Carbon copy list of Chickasaws registered within Chickasaw and Choctaw Nations under authority of Act of Chickasaw Legislature, approved July 31, 1897 |
Choctaw and Chickasaw Citizenship Claimants: 1902 | Census | Microfilm 7RA27.1 National Archives | Carbon copies of typed lists of claimants who had been admitted to citizenship by the US Courts and perfected appeals to the Citizenship Court |
Choctaw and Chickasaw Citizenship Claimants: 1902 | Census | Microfilm 7RA27.2 National Archives | Carbon copies of typed lists of claimants who had been admitted to citizenship by the US Courts and perfected appeals to the Citizenship Court |
Chickasaw Per Capita Payment: 1904 | Census (Payment Census) |
Microfilm 7RA73 National Archives | |
Chickasaw Townsite Fund Payment Roll: 1906 | Census (Payment Census) |
Microfilm 7RA73 National Archives | |
Choctaw-Chickasaw Townsite Fund Payment Roll: 1906 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | |
Choctaw-Chickasaw Annuity Rolls: 1906-1907 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | Payment Census |
Chickasaw Annuity Payment Roll: 1908 | Census (Payment Census) |
Microfilm 7RA100 National Archives | |
Chickasaw Equalization Payment Roll: 1910 | Census (Payment Census) |
Microfilm 7RA101 National Archives | |
Choctaw and Chickasaw Equalization Rolls: 1912-1924 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | Payment Census |
Choctaw-Chickasaw Townsite Payment Annuity Rolls: 1924-1925 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | Payment Census |
Choctaw-Chickasaw Freedmen Rolls: 1885 | Census | Microfilm 7RA63 National Archives | Manuscript copy of Choctaw and Chickasaw Freedmen who were admitted to citizenship in the Choctaw Nation. Also includes lists of doubtful citizens and Freedmen who had left the Nation. Under Article 3 of the Treaty of 1866, approved June 28, 1866 (14 Stats. 769), Choctaw and Chickasaw Freedmen could move from the Choctaw and Chickasaw Nations and receive a per capita removal allowance. The Freedmen who left received a per capita payment of $100 |
Chickasaw and Choctaw Freedmen: 1896 | Census | Microfilm 7RA66 National Archives | |
Chickasaw Freedmen Equalization Roll: 1912 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | Payment Census |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.