American Indian Census on Microfilm
Your search returned 55 results.
Back to Census ListDisplaying Chickasaw Nation–Schools
Title | Type | Source | Note |
---|---|---|---|
Acts: 1865-1872 | Schools | Microfilm CKN 4 - Volume 22 Oklahoma Historical Society | This volume contains acts concerning establishment of schools, salary schedules, tenure of office, power of the governor, duties of various officials, and other matters |
Auditor's Accounts: 1866-1875 | Schools | Microfilm CKN 19 - Volume 20 Oklahoma Historical Society | The first section dated 1891-1896 consists of orders and payments for neighborhood school expenses for boarding scholars, salaries and contractors |
Acts: 1867-1875 | Schools | Microfilm CKN 4 - Volume 13 Oklahoma Historical Society | This volume contains acts concerning organization of the militia, public education, establishment of schools and other matters |
Bloomfield Seminary Records, Documents 8359-8432: 1867-1906 | Schools | Microfilm CKN 17 Oklahoma Historical Society | This file contains copies of acts pertaining to school appropriations, warrants issued by the Auditor of Public Accounts for services rendered, correspondence with contractors and others and other related documents |
Records of the Auditor: 1871-1872 | Schools | Microfilm CKN 19 - Volume 35 Oklahoma Historical Society | Contains records of warrants issued for school expenses such as boarding scholars, salaries to other officials, delegates and so on |
Chickasaw School Records: 1872-1885 | Schools | Microfilm CKN 17 - Volume 6 Oklahoma Historical Society | This volume contains estimates and expenses of neighborhood schools, reports of school committees, statements of school indebtedness, names of individuals who boarded scholars and names of officials and teachers |
H. Colbert National School, Documents 8809-9003: Dec. 1, 1876-June 22, 1906 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Chickasaw Orphans' Home, Documents 11830-11900: July 12, 1880-June 15, 1906 | Schools | Microfilm CKN 27 Oklahoma Historical Society | |
National Auditors Record: 1884-1890 | Schools | Microfilm CKN 19A - Volume 39 Oklahoma Historical Society | This volume is a record of school expenditures, lists of militiamen and their salaries, special appropriations, lists of members of House and Senate, payments made to members of the citizenship committee and other entries |
Orphans Home and Labor School: 1889-1893 | Schools | Microfilm CKN 17 - Volume 26 Oklahoma Historical Society | This volume contains accounts of supplies bought, salaries of the school staff, building maintenance reports and so on |
Orphans Home and Labor School: 1889-1893 | Schools | Microfilm CKN 17 - Volume 26 Oklahoma Historical Society | This volume contains accounts of supplies bought, salaries of the school staff, building maintenance reports and so on |
Attendance and Scholarship Records: 1890-1892 | Schools | Microfilm CKN 17 - Volume 33 Oklahoma Historical Society | This volume contains attendance records of Post Oak and Colbert Springs schools, names of penmanship scholars, essays, drawings and songs |
State Scholars, Documents 11357-11829: Undated and Sep. 4, 1890-July 1906 | Schools | Microfilm CKN 27 Oklahoma Historical Society | |
Auditor's Accounts: 1891-1896 | Schools | Microfilm CKN 19 - Volume 20 Oklahoma Historical Society | The first section dated 1891-1896 consists of orders and payments for neighborhood school expenses for boarding scholars, salaries and contractors |
Kaney National School, Documents 9452-9617: Sep. 14, 1891-Nov. 15, 1905 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Wapanucka Institute, Documents 8573-8638: 1892-1906 | Schools | Microfilm CKN 17 Oklahoma Historical Society | This file contains authorizations to purchase supplies and equipment, warrants to school officials and employees, copies of legislative acts, contracts and other documents |
Bloomfield Academy: 1892-1928 | Schools | Microfilm CKN 17 - Section X-Chickasaw-Schools Oklahoma Historical Society | This file contains commencement programs, a manuscript about the early history of the school, an advertisement for bids on equipment and so on |
Harley Institute, Documents 8508-8572: 1893-1906 | Schools | Microfilm CKN 17 Oklahoma Historical Society | This file contains contracts, warrants to the superintendents and teachers at the schools, appropriation acts of the legislature and other documents |
Appropriations Made by Legislature: 1895-1898 | Schools | Microfilm CKN 19 - Volume 35 Oklahoma Historical Society | Gives legislative appropriations to schools, orphans homes, to people for relief, lists of Senators and House members, appropriation to delegates to Washington, D. C., expenses of the district courts and other items |
Collins Institute, Documents 8424-8507: 1895-1906 | Schools | Microfilm CKN 17 Oklahoma Historical Society | This file contains appropriation acts and other legislation, claims, contracts, warrants to school officials and employees, and other documents |
Sandy Creek National School, Documents 10099-10356: Sep. 9, 1895-June 19, 1906 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Sulphur Springs School, Documents 10599-10837: Oct. 10, 1896-Nov. 11, 1898 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Miscellaneous Schools, Documents 11058-11194: Sep. 9, 1896-Sep. 18, 1901 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
School Committee Records: 1896-1901 | Schools | Microfilm CKN 17 - Volume 7 Oklahoma Historical Society | This volume contains lists of members of the committee proceedings, appropriations for various schools, state scholars' allowances and so on |
Burris National School, Documents 8678-8808: Nov. 18, 1896-Oct. 13, 1902 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Pauls Valley Neighborhood School, Documents 9717-9769: Nov. 6, 1896-Sep. 14, 1904 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Ardmore National School, Tishomingo National School, Pennington National School, Mead National School, and Chickasha Mixed School, Documents 11019-11057: Nov. 16, 1896-Jan. 31, 1905 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Ardmore National School, Tishomingo National School, Pennington National School, Mead National School, and Chickasha Mixed School, Documents 11019-11057: Nov. 16, 1896-Jan. 31, 1905 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Ardmore National School, Tishomingo National School, Pennington National School, Mead National School, and Chickasha Mixed School, Documents 11019-11057: Nov. 16, 1896-Jan. 31, 1905 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Ardmore National School, Tishomingo National School, Pennington National School, Mead National School, and Chickasha Mixed School, Documents 11019-11057: Nov. 16, 1896-Jan. 31, 1905 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Ardmore National School, Tishomingo National School, Pennington National School, Mead National School, and Chickasha Mixed School, Documents 11019-11057: Nov. 16, 1896-Jan. 31, 1905 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Double Springs National School, Documents 9093-9209: Nov. 6, 1896-June 30, 1905 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Emet National School, Documents 9210-9451: Nov. 5, 1896-Dec. 4, 1905 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Yellow Spring School, Documents 10852-11002: Oct. 3, 1896-Dec. 2, 1905 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Red Springs National School, Documents 9791-10005: Sep. 7, 1896-June 22, 1906 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Seely National School, Documents 10357-10489: Aug. 29, 1896-June 1906 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Acts: 1897-1899 | Schools | Microfilm CKN 6 - Volume 16 Oklahoma Historical Society | This volume contains acts, resolutions, lists of Senate and House members, salary schedules, a list of neighborhood schools by counties and other items. |
White Spring National School, Documents 10838-10851: Oct. 4, 1897-Nov. 9, 1899 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Chickasaw Miscellaneous Academies, Documents 8639-8656: 1897-1901 | Schools | Microfilm CKN 17 Oklahoma Historical Society | This file consists of acts, resolutions and appropriations to academies and institutes in the nation by the Chickasaw Legislature |
Davis National School, Documents 9004-9092: Nov. 15, 1897-Apr. 15, 1904 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
School Financial Records: 1898-1902 | Schools | Microfilm CKN 17 - Volume 87 Oklahoma Historical Society | This volume contains appropriations for various schools and lists salaries and supplies purchased |
Albert Lewis National School, Documents 9658-9676: Dec. 17, 1898-Jan. 9, 1902 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Potts National School, Documents 9770-9790: Mar. 15, 1898-Oct. 29, 1902 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Big Springs National School, Documents 8657-8677: Nov. 14, 1899-Feb. 1, 1901 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
McMillan National School, Documents 9677-9716: Jan. 9, 1900-May 31, 1906 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Roff National School, Documents 10006-10098: Sep. 24, 1900-July 7, 1906 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Sulphur National School, Guy National School, and Sulphur Institute, Documents 10490-10597: June 27, 1900-Mar. 3, 1906 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Sulphur National School, Guy National School, and Sulphur Institute, Documents 10490-10597: June 27, 1900-Mar. 3, 1906 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Sulphur National School, Guy National School, and Sulphur Institute, Documents 10490-10597: June 27, 1900-Mar. 3, 1906 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Lewis Keel National School, Documents 9644-9657: Dec. 31, 1901-Dec. 9, 1902 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Marietta Public School, Documents 11003-11018: Jan. 1, 1901-Sep. 13, 1904 | Schools | Microfilm CKN 26 Oklahoma Historical Society | Letters sent and received and other documents |
Kemp National School, Documents 9618-9643: Sep. 3, 1901-Dec. 12, 1905 | Schools | Microfilm CKN 25 Oklahoma Historical Society | Letters sent and received and other documents |
Miscellaneous, Documents 11195-11356: Oct. 1, 1901-Jan. 20, 1908 | Schools | Microfilm CKN 27 Oklahoma Historical Society | |
School Committee Records: 1905 | Schools | Microfilm CKN 17 - Volume 27 Oklahoma Historical Society | This volume contains minutes and proceedings, reports, certifications for children to attend school and claims |
Schools-Report of the National Superintendent of Public Instruction: 1905 | Schools | Microfilm CKN 17 - Section X-Chickasaw-Schools Oklahoma Historical Society | This is a report by Superintendent Joseph Newberry on the conditions of the schools, number of students, and so on |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.