American Indian Census on Microfilm
Your search returned 43 results.
Back to Census ListDisplaying Choctaw Nation–Citizenship
Title | Type | Source | Note |
---|---|---|---|
Choctaw Citizenship: 1884-1896 | Citizenship | Microfilm CTN 5 - Volume 431 Oklahoma Historical Society | The citizenship material in this volume consists of five pages of names of persons applying for citizenship or giving affidavits with notes on whether the petitioners were recognized or rejected |
Rejected Cases, First District: 1896-1897 | Citizenship | Microfilm CTN 6 - Volume 483 Oklahoma Historical Society | |
Choctaw Citizenship Cases: 1896-1904 | Citizenship | Microfilm CTN 6 - Volume 434 Oklahoma Historical Society | This volume contains lists of individuals claiming citizenship some of whom had been rejected, and appealed their cases to the United States District Court. Notes are given on the date of the original application, basis for the claim and final disposition of the case |
Choctaw Citizenship Cases: 1896-1904 | Citizenship | Microfilm CTN 6 - Volume 435 Oklahoma Historical Society | This volume contains lists of persons applying for Choctaw enrollment, some with ages given. There are notes showing the date of the original petition, basis for the citizenship claim, and final disposition of the case |
Choctaw Citizenship: 1896-1904 | Citizenship | Microfilm CTN 5 - Volume 433 Oklahoma Historical Society | This volume contains lists of individuals claiming citizenship some of whom had been rejected and appealed their cases to the United States District Court. Notes are given on the date of the original application, basis for the claim and final disposition of the case |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.1 National Archives | Southern District at Tishomingo, Cases 1-14 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.2 National Archives | Southern District at Tishomingo, Cases 15-27 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.3 National Archives | Southern District at Tishomingo, Cases 28-38 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.4 National Archives | Southern District at Tishomingo, Cases 39-52 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.5 National Archives | Southern District at Tishomingo, Cases 53-64 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.6 National Archives | Southern District at Tishomingo, Cases 64-80 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.7 National Archives | Southern District at Tishomingo, Cases 81-102 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.8 National Archives | Southern District at Tishomingo, Cases 103-127 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.9 National Archives | Southern District at Tishomingo, Cases 128-135 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.10 National Archives | South McAlester, Cases 1-8 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.11 National Archives | South McAlester, Cases 9-19 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.12 National Archives | South McAlester, Cases 20-29 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.13 National Archives | South McAlester, Cases 30-41 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.14 National Archives | South McAlester, Cases 42-55 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.15 National Archives | South McAlester, Cases 56-71 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.16 National Archives | South McAlester, Cases 72-74 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.17 National Archives | South McAlester, Cases 75-94 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.18 National Archives | South McAlester, Cases 95-105 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.19 National Archives | South McAlester, Cases 106-115 |
Records of the Choctaw-Chickasaw Citizenship Court: 1902-1904 | Citizenship | Microfilm 7RA324.20 National Archives | South McAlester, Cases 116-129 |
Choctaw Freedmen Rolls, First District: 1885 | Citizenship | Microfilm CTN 7 - Volume 340 Oklahoma Historical Society | |
Choctaw Freedmen Rolls, Second District: 1885 | Citizenship | Microfilm CTN 7 - Volume 361 Oklahoma Historical Society | |
Choctaw Freedmen Rolls, Third District: 1885 | Citizenship | Microfilm CTN 7 - Volume 375 Oklahoma Historical Society | |
Choctaw Freedmen Who Elected to Leave the Nation, Second District: 1885 | Citizenship | Microfilm CTN 7 - Volume 355A Oklahoma Historical Society | |
Choctaw Freedmen Who Elected to Leave the Nation, Third Judicial District: 1885 | Citizenship | Microfilm CTN 7 - Volume 374 Oklahoma Historical Society | |
Choctaw Freedmen Whose Title to Citizenship is Doubtful, Red River County: 1885 | Citizenship | Microfilm CTN 7 - Volume 355 Oklahoma Historical Society | |
Choctaw Roll of Freedmen Whose Citizenship is Doubtful, Third District: 1885 | Citizenship | Microfilm CTN 7 - Volume 373 Oklahoma Historical Society | |
Minutes of the Citizenship Committee: 1885 | Citizenship | Microfilm CTN 7 - Volume 432 Oklahoma Historical Society | This volume lists adult Freedmen by name, age, marital status, whether once held in slavery by the Choctaws and whether able to read and write |
Roll of Choctaw Freedmen Who Elected to Leave the Nation: 1885-1886 | Citizenship | Microfilm CTN 7 - Volume 341 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Boktuklo County: 1896 | Citizenship | Microfilm CTN 7 - Volume 452 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Eagle County: 1896 | Citizenship | Microfilm CTN 7 - Volume 456 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Jackson County: 1896 | Citizenship | Microfilm CTN 7 - Volume 461 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Kiamichi County: 1896 | Citizenship | Microfilm CTN 7 - Volume 464 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Red River County: 1896 | Citizenship | Microfilm CTN 7 - Volume 468 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Skullyville, Sans Bois, and Tobucksy Counties: 1896 | Citizenship | Microfilm CTN 7 - Volume 482 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Towson County: 1896 | Citizenship | Microfilm CTN 7 - Volume 477 Oklahoma Historical Society | |
Census of Choctaw Freedmen in Wade County: 1896 | Citizenship | Microfilm CTN 7 - Volume 479 Oklahoma Historical Society | |
Choctaw Freedmen Admitted to Citizenship, Third Judicial District: 1897 | Citizenship | Microfilm CTN 7 - Volume 382 Oklahoma Historical Society |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.