American Indian Census on Microfilm
Your search returned 41 results.
Back to Census ListDisplaying Choctaw Nation–Schools
Title | Type | Source | Note |
---|---|---|---|
Blue County, Documents 21483-21666: Oct. 17, 1862-Dec. 23, 1898 | Schools | Microfilm CTN 83 Oklahoma Historical Society | |
Students in the States, Documents 22247-22521: Oct. 16, 1869-Mar. 10, 1900 | Schools | Microfilm CTN 87 Oklahoma Historical Society | |
New Hope Seminary, Documents 19878-19935: July 5, 1871-June 2, 1899 | Schools | Microfilm CTN 75 Oklahoma Historical Society | |
Miscellaneous, Documents 22178-22246: Oct. 13, 1871-1902 | Schools | Microfilm CTN 86 Oklahoma Historical Society | |
District Trustees, Documents 21993-22177: Oct. 10, 1874-Aug. 12, 1901 | Schools | Microfilm CTN 86 Oklahoma Historical Society | |
Skullyville County, Documents 20304-20406: Oct. 3, 1880-Jan. 6, 1899 | Schools | Microfilm CTN 78 Oklahoma Historical Society | |
Applications for Primary Department-Female Seminary: Feb 14, 1882 | Schools | Microfilm 7RA90 National Archives | Lists name, years, distance from school, district, and remarks. |
Applications for Primary Department-Male Seminary: Feb 14, 1882 | Schools | Microfilm 7RA90 National Archives | Lists name, years, distance from school, district, and remarks. |
Armstrong Academy, Documents 19793-19828: Undated and Oct. 22, 1883-Feb. 1, 1897 | Schools | Microfilm CTN 75 Oklahoma Historical Society | |
Spencer Academy, Documents 19936-20000: Undated and Oct. 20, 1883-July 18, 1899 | Schools | Microfilm CTN 76 Oklahoma Historical Society | |
Boktuklo County, Documents 20581-20614: Dec. 29, 1885-May 14, 1888 | Schools | Microfilm CTN 79 Oklahoma Historical Society | |
Eagle County, Documents 20677-20783: Sep. 8, 1885-May 25, 1897 | Schools | Microfilm CTN 80 Oklahoma Historical Society | |
Cedar County, Documents 20615-20676: Oct. 5, 1885-Nov. 23, 1898 | Schools | Microfilm CTN 79 Oklahoma Historical Society | |
Jacks Fork County, Documents 21667-21753: Dec. 25, 1885-Dec. 2, 1898 | Schools | Microfilm CTN 84 Oklahoma Historical Society | |
Jackson County, Documents 21754-21843: Dec. 25, 1885-Dec. 23, 1898 | Schools | Microfilm CTN 84 Oklahoma Historical Society | |
Kiamitia County, Documents 21844-21992: Nov. 28, 1885-Dec. 23, 1898 | Schools | Microfilm CTN 85 Oklahoma Historical Society | |
Wolf County, Documents 21294-21308: Dec. 29, 1885-Aug. 7, 1900 | Schools | Microfilm CTN 81 Oklahoma Historical Society | |
Atoka County, Documents 21462-21482: Sep. 6, 1886-Dec. 2, 1898 | Schools | Microfilm CTN 83 Oklahoma Historical Society | |
Red River County, Documents 20869-20978: Apr. 12, 1886-Dec. 2, 1898 | Schools | Microfilm CTN 80 Oklahoma Historical Society | |
Atoka County, Documents 21334-21461: Apr. 29, 1886-June 15, 1899 | Schools | Microfilm CTN 82 Oklahoma Historical Society | |
Red River County, Documents 20979-21087: Apr. 5, 1886-Dec. 23, 1899 | Schools | Microfilm CTN 81 Oklahoma Historical Society | |
Wade County, Documents 21199-21293: Sep. 6, 1886-Jan. 6, 1899 | Schools | Microfilm CTN 81 Oklahoma Historical Society | |
Wheelock Seminary, Documents 20083-20166: Sep. 1886-Nov. 12, 1900 | Schools | Microfilm CTN 77 Oklahoma Historical Society | |
Sugar Loaf County, Documents 20407-20453: Apr. 21, 1887-Mar. 17, 1899 | Schools | Microfilm CTN 78 Oklahoma Historical Society | |
General Council: 1889-1892 | Schools | Microfilm CTN 13 - Volume 307 Oklahoma Historical Society | This volume contains acts, resolutions, and memorials on such matters as admitting certain Mississippi Choctaws to citizenship, establishing a boarding school for Choctaw Freedmen and establishing election districts |
Nashoba County, Documents 20784-20868: Feb. 19, 1890-Feb. 29, 1896 | Schools | Microfilm CTN 80 Oklahoma Historical Society | |
Teacher Records: 1890-1899 | Schools | Microfilm CTN 48 - Volume 348 Oklahoma Historical Society | This volume contains records of the teachers in the district's schools, including their names, names of schools, county located, months taught, certificate numbers, and amounts received |
Tushkahoma Institute, Documents 20001-20058: Jan. 2, 1892-June 11, 1896 | Schools | Microfilm CTN 76 Oklahoma Historical Society | |
Towson County, Documents 21088-21198: Mar. 20, 1892-June 5, 1899 | Schools | Microfilm CTN 81 Oklahoma Historical Society | |
Tushkalusa Academy, Documents 20059-20082: Apr. 20, 1892-Sep. 25, 1899 | Schools | Microfilm CTN 77 Oklahoma Historical Society | |
Jones Academy, Documents 19829-19877: Undated and Oct. 12, 1892-Oct. 3, 1905 | Schools | Microfilm CTN 75 Oklahoma Historical Society | |
Sans Bois County, Documents 20227A-20270: Oct. 16, 1893-Dec. 10, 1898 | Schools | Microfilm CTN 77 Oklahoma Historical Society | |
Gaines County, Documents 20167-20227: Sep. 30, 1893-Feb. 20, 1899 | Schools | Microfilm CTN 77 Oklahoma Historical Society | |
Sans Bois County, Documents 20271-20303: Oct. 8, 1893-Jan. 4, 1899 | Schools | Microfilm CTN 78 Oklahoma Historical Society | |
Tobucksy County, Documents 20454-20580: Oct. 6, 1893-Jan. 28, 1899 | Schools | Microfilm CTN 79 Oklahoma Historical Society | |
School Records: Mar. 7, 1895-Oct. 6, 1896 | Schools | Microfilm CTN 51 - Volume 51 Oklahoma Historical Society | This volume contains teacher payrolls with the names of the teachers, grades they taught, and their schools. Also included is a list of local school trustees with their county of residence |
District School Records: Nov. 1, 1896-Sep. 30, 1897 | Schools | Microfilm CTN 51 - Volume 358 Oklahoma Historical Society | This volume contains a report to the General Council, Choctaw Nation on the schools of the district. Listed are names of counties and schools, with numbers of male and female students. Funds appropriated and balances remaining at end of fiscal year are given |
Committee on Schools, General Council: 1896-1901 | Schools | Microfilm CTN 15 - Volume 323 Oklahoma Historical Society | This volume contains minutes of the meetings of the committee, reports, proposed legislation, and other matters concerning the educational system |
Acts and Resolutions of the General Council and School Laws: 1897 | Schools | Microfilm CTN 15 - Volume 331 Oklahoma Historical Society | |
Acts and Resolutions of the General Council and School Laws: 1899 | Schools | Microfilm CTN 15 - Volume 331 Oklahoma Historical Society | |
Atoka Orphan Academy, Documents 19788-19792: Mar. 20, 1899-Oct. 8, 1901 | Schools | Microfilm CTN 75 Oklahoma Historical Society |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.