American Indian Census on Microfilm
Your search returned 46 results.
Back to Census ListDisplaying Potawatomi Agency–Census
Title | Type | Source | Note |
---|---|---|---|
Potawatomi and Great Nemaha Agency, Kansas - Census of the Chippewa and Christian (Munsee): 1891-1893 | Census | Microfilm M595.392 National Archives | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Chippewa and Christian (Munsee): 1895-1902 | Census | Microfilm M595.392 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1940 | Census | Microfilm M595.395 National Archives | Contains some Citizen Potawatomi, Kickapoo, Iowa, Osage, Chippewa, and Seneca |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Iowa: 1891-1893 | Census | Microfilm M595.392 National Archives | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Iowa: 1895-1902 | Census | Microfilm M595.392 National Archives | |
Potawatomi Agency, Kansas - Census of the Iowa: 1921-1926 | Census | Microfilm M595.394 National Archives | |
Potawatomi Agency, Kansas - Census of the Iowa: 1927-1929 | Census | Microfilm M595.176 National Archives | |
Potawatomi Agency, Kansas - Iowa Births: 1934-1938 | Census (Birth Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Iowa Deaths: 1934-1938 | Census (Death Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Iowa Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Iowa: 1937 | Census | Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Transfer and Adjustment Census of the Iowa: 1938 | Census | Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1940 | Census | Microfilm M595.395 National Archives | Contains some Citizen Potawatomi, Kickapoo, Iowa, Osage, Chippewa, and Seneca |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Kickapoo: 1891-1893 | Census | Microfilm M595.392 National Archives | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Kickapoo: 1895-1902 | Census | Microfilm M595.392 National Archives | |
Potawatomi Agency, Kansas - Census of the Kickapoo: 1921-1926 | Census | Microfilm M595.394 National Archives | |
Potawatomi Agency, Kansas - Census of the Kickapoo: 1928-1929 | Census | Microfilm M595.176 National Archives | |
Potawatomi Agency, Kansas - Kickapoo Births: 1934-1938 | Census (Birth Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Kickapoo deaths: 1934-1938 | Census (Death Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Kickapoo: 1937 | Census | Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Kickapoo: 1940 | Census | Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1940 | Census | Microfilm M595.395 National Archives | Contains some Citizen Potawatomi, Kickapoo, Iowa, Osage, Chippewa, and Seneca |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Chippewa and Christian (Munsee): 1891-1893 | Census | Microfilm M595.392 National Archives | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Chippewa and Christian (Munsee): 1895-1902 | Census | Microfilm M595.392 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1940 | Census | Microfilm M595.395 National Archives | Contains some Citizen Potawatomi, Kickapoo, Iowa, Osage, Chippewa, and Seneca |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Prairie Band of Potawatomi: 1891-1893 | Census | Microfilm M595.392 National Archives | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Prairie Band of Potawatomi: 1895-1902 | Census | Microfilm M595.392 National Archives | |
Potawatomi Agency, Kansas - Census of the Prairie Band of Potawatomi: 1903-1919 | Census | Microfilm M595.393 National Archives | |
Potawatomi Agency, Kansas - Census of the Prairie Band Potawatomi: June 30, 1920 | Census | Microfilm M595.210 National Archives | |
Potawatomi Agency, Kansas - Census of the Prairie Band Potawatomi: 1921-1926 | Census | Microfilm M595.394 National Archives | |
Potawatomi Agency, Kansas - Census of the Prairie Band Potawatomi: 1927-1929 | Census | Microfilm M595.176 National Archives | |
Potawatomi Agency, Kansas - Prairie Band Potawatomi Births: 1934-1938 | Census (Birth Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Prairie Band Potawatomi Deaths: 1934-1938 | Census (Death Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Potawatomi Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1937 | Census | Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1940 | Census | Microfilm M595.395 National Archives | Contains some Citizen Potawatomi, Kickapoo, Iowa, Osage, Chippewa, and Seneca |
Potawatomi Agency, Kansas - Prairie Band Potawatomi Births: 1942 | Census (Birth Census) |
Microfilm M595.395 National Archives | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Sac and Fox: 1891-1893 | Census | Microfilm M595.392 National Archives | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Sac and Fox: 1895-1902 | Census | Microfilm M595.392 National Archives | |
Potawatomi Agency, Kansas - Census of the Sac and Fox: 1921-1926 | Census | Microfilm M595.394 National Archives | |
Potawatomi Agency, Kansas - Census of the Sac and Fox: 1927-1929 | Census | Microfilm M595.176 National Archives | |
Potawatomi Agency, Kansas - Sac and Fox Births: 1934-1938 | Census (Birth Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Sac and Fox Deaths: 1934-1938 | Census (Death Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Sac and Fox: 1937 | Census | Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Transfer and Adjustment Census of the Sac and Fox: 1938 | Census | Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1940 | Census | Microfilm M595.395 National Archives | Contains some Citizen Potawatomi, Kickapoo, Iowa, Osage, Chippewa, and Seneca |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.