American Indian Census on Microfilm
Your search returned 100 results.
Back to Census ListDisplaying Quapaw Agency–Census
Title | Type | Source | Note |
---|---|---|---|
Census of the Eastern Shawnee: Jan. 1872-Oct. 3, 1902 | Census | Microfilm QA 1 Oklahoma Historical Society | Census, Per Capita Payment Rolls, and List of Guardians and Administrators |
Quapaw Agency, Oklahoma - Census of the Eastern Shawnee: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Eastern Shawnee: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Eastern Shawnee: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Eastern Shawnee: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Quapaw Agency, Oklahoma - Census of the Eastern Shawnee: 1922-1929 | Census | Microfilm M595.413 National Archives | |
Quapaw Agency, Oklahoma - Census of the Eastern Shawnee: 1930-1932 | Census | Microfilm M595.414 National Archives | |
Eastern Shawnee Births: 1931-1938 | Census (Birth Census) |
Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Eastern Shawnee: 1933-1935 | Census | Microfilm M595.415 National Archives | |
Eastern Shawnee Marriages: 1934 | Census (Marriage Census) |
Microfilm M595.415 National Archives | |
Eastern Shawnee Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.415 National Archives | |
Eastern Shawnee Deaths: 1934-1935 | Census (Death Census) |
Microfilm M595.415 National Archives | |
Eastern Shawnee Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.416 National Archives | |
Eastern Shawnee Deaths: 1935-1938 | Census (Death Census) |
Microfilm M595.416 National Archives | |
Census of the Eastern Shawnee: Jan. 1, 1937 | Census | Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Eastern Shawnee: 1938 | Census | Microfilm M595.416 National Archives | |
Census and Payment Rolls of the Confederated Peoria, Wea, Piankashaw, Kaskaskia, Peoria, and Miami: Sep. 20, 1874-Apr. 16, 1899 | Census (Payment Census) |
Microfilm QA 1 Oklahoma Historical Society | |
Census and Payment Rolls of the Confederated Peoria, Wea, Piankashaw, Kaskaskia, Peoria, and Miami: Sep. 20, 1874-Apr. 16, 1899 | Census (Payment Census) |
Microfilm QA 1 Oklahoma Historical Society | |
Quapaw Agency, Oklahoma - Census of the Miami: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Miami: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Miami: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Miami: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Census of the Miami: Jan. 1, 1937 | Census | Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Miami: 1938 | Census | Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Modoc: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Modoc: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Modoc: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Modoc: 1910 | Census | Microfilm M595.489 National Archives | Removed to Klamath Agency, Oregon |
New York Indian Lists: Undated and Jan. 20, 1874 | Census | Microfilm QA 1 Oklahoma Historical Society | |
Census of the Nez Perce: Feb. 10, 1879 | Census | Microfilm QA 1 Oklahoma Historical Society | |
Quapaw Agency, Oklahoma - Census of the Ottawa: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Ottawa: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Ottawa: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Ottawa: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Quapaw Agency, Oklahoma - Census of the Ottawa: 1922-1929 | Census | Microfilm M595.413 National Archives | |
Quapaw Agency, Oklahoma - Census of the Ottawa: 1930-1932 | Census | Microfilm M595.414 National Archives | |
Ottawa Births: 1930-1938 | Census (Birth Census) |
Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Ottawa: 1933-1935 | Census | Microfilm M595.415 National Archives | |
Ottawa Marriages: 1934 | Census (Marriage Census) |
Microfilm M595.415 National Archives | |
Ottawa Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.415 National Archives | |
Ottawa Deaths: 1934-1935 | Census (Death Census) |
Microfilm M595.415 National Archives | |
Ottawa Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.416 National Archives | |
Census of the Ottawa: Jan. 1, 1937 | Census | Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Ottawa: 1938 | Census | Microfilm M595.416 National Archives | |
Census and Payment Rolls of the Confederated Peoria, Wea, Piankashaw, Kaskaskia, Peoria, and Miami: Sep. 20, 1874-Apr. 16, 1899 | Census (Payment Census) |
Microfilm QA 1 Oklahoma Historical Society | |
Quapaw Agency, Oklahoma - Census of the Peoria: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Peoria: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Peoria: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Peoria: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Census of the Peoria: Jan. 1, 1937 | Census | Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Peoria: 1838 | Census | Microfilm M595.416 National Archives | |
Census and Payment Rolls of the Confederated Peoria, Wea, Piankashaw, Kaskaskia, Peoria, and Miami: Sep. 20, 1874-Apr. 16, 1899 | Census (Payment Census) |
Microfilm QA 1 Oklahoma Historical Society | |
Quapaw Census: Dec. 10, 1877-June 11, 1897 | Census | Microfilm QA 1 Oklahoma Historical Society | |
Quapaw Census: July 18, 1880-Feb. 3, 1893 | Census | Microfilm QA 1 Oklahoma Historical Society | |
Quapaw Agency, Oklahoma - Census of the Quapaw: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Census of the Quapaw: 1887 | Census | Microfilm M595.317 National Archives | |
Census of the Quapaw: 1890-1896 | Census | Microfilm M595.317 National Archives | |
Quapaw Agency, Oklahoma - Census of the Quapaw: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Quapaw: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Quapaw: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Quapaw Agency, Oklahoma - Census of the Quapaw: 1922-1929 | Census | Microfilm M595.413 National Archives | |
Quapaw Agency, Oklahoma - Census of the Quapaw: 1930-1932 | Census | Microfilm M595.414 National Archives | |
Quapaw Births: 1931-1938 | Census (Birth Census) |
Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Quapaw: 1933-1935 | Census | Microfilm M595.415 National Archives | |
Quapaw Marriages: 1934 | Census (Marriage Census) |
Microfilm M595.415 National Archives | |
Quapaw Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.415 National Archives | |
Quapaw Deaths: 1932-1935 | Census (Death Census) |
Microfilm M595.415 National Archives | |
Quapaw Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.416 National Archives | |
Quapaw Deaths: 1935-1938 | Census (Death Census) |
Microfilm M595.416 National Archives | |
Census of the Quapaw: Jan. 1, 1937 | Census | Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Quapaw: 1938 | Census | Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Seneca: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Seneca: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1922-1929 | Census | Microfilm M595.413 National Archives | |
Seneca Births: 1929-1938 | Census (Birth Census) |
Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1930-1932 | Census | Microfilm M595.414 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1933-1935 | Census | Microfilm M595.415 National Archives | |
Seneca Marriages: 1934 | Census (Marriage Census) |
Microfilm M595.415 National Archives | |
Seneca Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.415 National Archives | |
Seneca Deaths: 1934-1935 | Census (Death Census) |
Microfilm M595.415 National Archives | |
Seneca Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.416 National Archives | |
Seneca Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.416 National Archives | |
Census of the Seneca: Jan. 1, 1937 | Census | Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Seneca: 1938 | Census | Microfilm M595.416 National Archives | |
Census and Payment Rolls of the Confederated Peoria, Wea, Piankashaw, Kaskaskia, Peoria, and Miami: Sep. 20, 1874-Apr. 16, 1899 | Census (Payment Census) |
Microfilm QA 1 Oklahoma Historical Society | |
Quapaw Agency, Oklahoma - Census of the Wyandot: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Wyandot: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Wyandot: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Wyandot: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Quapaw Agency, Oklahoma - Census of the Wyandot: 1922-1929 | Census | Microfilm M595.413 National Archives | |
Quapaw Agency, Oklahoma - Census of the Wyandot: 1930-1932 | Census | Microfilm M595.414 National Archives | |
Wyandot Deaths: 1930-1938 | Census (Death Census) |
Microfilm M595.416 National Archives | |
Wyandot Births: 1932-1938 | Census (Birth Census) |
Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Wyandot: 1933-1935 | Census | Microfilm M595.415 National Archives | |
Wyandot Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.415 National Archives | |
Wyandot Deaths: 1934-1935 | Census (Death Census) |
Microfilm M595.415 National Archives | |
Wyandot Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Wyandot: 1938 | Census | Microfilm M595.416 National Archives |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.