American Indian Census on Microfilm
Your search returned 159 results.
Back to Census ListDisplaying Sac and Fox and Shawnee Agency–Census
Title | Type | Source | Note |
---|---|---|---|
Census of the Absentee Shawnee: 1875 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: 1889-1898 | Census | Microfilm M595.453 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: July 1, 1894 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: June 1899 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: 1899-1904 | Census | Microfilm M595.454 National Archives | |
Absentee Shawnee Family Register: 1895-1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Absentee Shawnee Family Register: 1903 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Census of the Absentee Shawnee: 1903 | Census | Microfilm SFSA 65A Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: July 1, 1904 | Census | Microfilm M595.490 National Archives | |
Shawnee, Kickapoo, and Potawatomi Agency, Oklahoma - Census of the Absentee Shawnee: 1905-1906 | Census | Microfilm M595.490 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: June 30, 1915 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1915-1919 | Census | Microfilm M595.490 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: June 30, 1916 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: June 30, 1917 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1920-1923 | Census | Microfilm M595.491 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Births: 1922-1936 | Census (Birth Census) |
Microfilm M595.496 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1924-1929 | Census | Microfilm M595.492 National Archives | |
Shawnee Agency, Oklahoma - Potawatomi, Absentee Shawnee, Sac and Fox, Chippewa, Iowa, and Kickapoo Deaths: 1929-1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1930-1931 | Census | Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Deaths: 1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1932-1933 | Census | Microfilm M595.494 National Archives | |
Adopted Cherokees and Creeks who returned to their original tribes: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Adopted Cherokees, Creeks, and others who remained with Absentee Shawnees: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Adopted Freedmen by the Absentee Shawnee: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Absentee Shawnee Births: 1924-1933 | Census (Birth Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Births: 1933-1935 | Census (Birth Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Deaths: 1933-1935 | Census (Death Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1934-1936 | Census | Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.496 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1937-1939 | Census | Microfilm M595.496 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Citizen Potawatomi: 1883-1894 | Census | Microfilm SFSA 2 Oklahoma Historical Society | |
Annuity Payment Roll of the Citizen Potawatomi: Apr. 25, 1888 | Census (Payment Census) |
Microfilm AMD 35 Oklahoma Historical Society | |
Annuity Roll of Citizen Potawatomi: 1888 | Census (Payment Census) |
Microfilm 7RA199.1 National Archives | Payment Census: Manuscript list containing the names of 1551 tribal members who received a $16.12 per capita payment. The payments were made at the Great Nemaha Agency, Kansas, and the Sac and Fox Agency, Indian Territory |
Claims for Shares of Citizen Potawatomi Funds: Apr. 28, 1888 | Census (Payment Census) |
Microfilm 7RA199.1 National Archives | Payment Census: Printed forms containing information about Citizen Potawatomi minors who received per capita payments. The payments were made at the Great Nemaha Agency, Kansas, and the Sac and Fox Agency, Indian Territory. Each form contains the names of the minor Indian and his/her guardians, claim number, and the names of the witnesses and interpreter |
Gardner Roll - Census of the Citizen Potawatomi: Mar. 2, 1889 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Census of the Citizen Potawatomi: Dec. 14, 1891 | Census | Microfilm AMD 35 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Citizen Potawatomi: 1889-1898 | Census | Microfilm M595.453 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Citizen Potawatomi: 1899-1904 | Census | Microfilm M595.454 National Archives | |
Census of the Potawatomi: 1915 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: 1915-1917 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Census of the Citizen Potawatomi living in Kansas: 1916 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: June 30, 1916 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: 1916-1919 | Census | Microfilm M595.490 National Archives | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: June 30, 1917 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: June 30, 1918 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: 1918-1921 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: June 30, 1919 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: June 30, 1920 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Potawatomi: 1920-1923 | Census | Microfilm M595.491 National Archives | |
Census of the Potawatomi: June 30, 1921 | Census | Microfilm AMD 35 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: June 30, 1921 | Census | Microfilm OHS Special Roll XII-560 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Potawatomi: 1924-1929 | Census | Microfilm M595.492 National Archives | |
Shawnee Agency, Oklahoma - Potawatomi, Absentee Shawnee, Sac and Fox, Chippewa, Iowa, and Kickapoo Deaths: 1929-1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Potawatomi Births: 1929-1933 | Census (Birth Census) |
Microfilm M595.493 National Archives | |
Census of the Citizen Potawatomi: Apr. 1, 1930 | Census | Microfilm AMD 35 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Potawatomi: 1930-1931 | Census | Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Potawatomi Deaths: 1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Census of the Potawatomi: 1932-1933 | Census | Microfilm M595.494 National Archives | |
Shawnee Agency, Oklahoma - Citizen Potawatomi Deaths: 1933-1934 | Census (Death Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Citizen Potawatomi Births: 1933-1935 | Census (Birth Census) |
Microfilm M595.495 National Archives | |
Census of the Citizen Potawatomi: Apr. 1, 1934 | Census | Microfilm AMD 35 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: 1934-1936 | Census | Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Citizen Potawatomi Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Citizen Potawatomi Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.496 National Archives | |
Census of the Citizen Potawatomi: Jan. 1, 1937 | Census | Microfilm AMD 35 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Citizen Potawatomi: 1937-1939 | Census | Microfilm M595.496 National Archives | |
Index of Enrollees Potawatomi Jurisdiction: 1938 | Census | Microfilm AMD 35 Oklahoma Historical Society | |
Iowa Annuity Payment Roll: 1882-1883 | Census (Payment Census) |
Microfilm National Archives Roll Iowa Per Capita Payment Rolls National Archives | |
Iowa Annuity Payment Roll: 1886-1909 | Census (Payment Census) |
Microfilm National Archives Roll Iowa Per Capita Payment Rolls National Archives | |
Census of the Iowa: 1890-1903 | Census | Microfilm SFSA 1 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Iowa: 1889-1898 | Census | Microfilm M595.453 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Iowa: 1899-1904 | Census | Microfilm M595.454 National Archives | |
Census of the Iowa: 1905-1908 | Census | Microfilm SFSA 1 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Iowa: 1905-1919 | Census | Microfilm M595.455 National Archives | |
Census of the Iowa: 1909-1912 | Census | Microfilm SFSA 1 Oklahoma Historical Society | |
Census of the Iowa: 1913-1915 | Census | Microfilm SFSA 1 Oklahoma Historical Society | |
Iowa Annuity Payment Roll: 1919 | Census (Payment Census) |
Microfilm National Archives Roll Iowa Per Capita Payment Rolls National Archives | |
Shawnee Agency, Oklahoma - Census of the Iowa: 1920-1923 | Census | Microfilm M595.491 National Archives | |
Shawnee Agency, Oklahoma - Census of the Iowa: 1924-1929 | Census | Microfilm M595.492 National Archives | |
Shawnee Agency, Oklahoma - Iowa Births: 1924-1933 | Census (Birth Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Potawatomi, Absentee Shawnee, Sac and Fox, Chippewa, Iowa, and Kickapoo Deaths: 1929-1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Iowa Annuity Payment Roll: 1930 | Census (Payment Census) |
Microfilm National Archives Roll Iowa Per Capita Payment Rolls National Archives | |
Shawnee Agency, Oklahoma - Census of the Iowa: 1930-1931 | Census | Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Iowa Deaths: 1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Iowa Annuity Payment Roll: 1932 | Census (Payment Census) |
Microfilm National Archives Roll Iowa Per Capita Payment Rolls National Archives | |
Shawnee Agency, Oklahoma - Census of the Iowa: 1932-1933 | Census | Microfilm M595.494 National Archives | |
Shawnee Agency, Oklahoma - Iowa Births: 1933-1935 | Census (Birth Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Iowa Deaths: 1934-1935 | Census (Death Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Census of the Iowa: 1934-1936 | Census | Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Iowa Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Iowa Births: 1936-1938 | Census (Birth Census) |
Microfilm M595.496 National Archives | |
Shawnee Agency, Oklahoma - Iowa Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.496 National Archives | |
Shawnee Agency, Oklahoma - Census of the Iowa: 1937-1939 | Census | Microfilm M595.496 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Mexican Kickapoo: 1889-1898 | Census | Microfilm M595.453 National Archives | |
Census of the Mexican Kickapoo: 1894-1920 | Census | Microfilm SFSA 1 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Supplemental Census of the Kicker Band of Mexican Kickapoos: July 16, 1896 | Census | Microfilm M595.453 National Archives | |
Shawnee Agency, Oklahoma - Census of the Mexican Kickapoo: July 1, 1904 | Census | Microfilm M595.490 National Archives | |
Shawnee Agency, Oklahoma - Census of the Mexican Kickapoo: 1915-1919 | Census | Microfilm M595.490 National Archives | List of Mexican Kickapoos living in Sonora, Mexico and Muzquiz, State of Coahulla, Republic of Mexico. |
Shawnee Agency, Oklahoma - Census of the Mexican Kickapoo: 1920-1923 | Census | Microfilm M595.491 National Archives |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.