American Indian Census on Microfilm
Your search returned 517 results.
Back to Census ListDisplaying Eastern Oklahoma–Census
Title | Type | Source | Note |
---|---|---|---|
Register of Cherokee Persons Who Wish Reservations Under the Treaty of July 8, 1817 | Census | Microfilm A21 National Archives | A register of Cherokee who wished to remain in the East, 1817-1819, as citizens and to receive a 640-acre reservation under provisions of Article 8 of the treaty of July 8, 1817 |
Register of Persons who wish reservations under Treaty of July 8, 1817 with the Cherokee Nation | Census | Microfilm 7RA74 National Archives | |
Register of Persons who wish reservations under Treaty of July 8, 1817: July 10, 1817-Nov. 27, 1819 | Census | Microfilm CHN 2 Oklahoma Historical Society | |
Cherokee Emigrants: 1817-1838 | Census (Emigration Census) |
Microfilm A23 National Archives | Voluntary enrollees as emigrants for Arkansas County within the lands of the Cherokee Nation East of the Mississippi |
Quarterly Report of the Commissioners for the Valuing the Improvements Abandoned by the Cherokees to move to Arkansas under the Provisions of the Treaty of May 6, 1828 | Census (Emigration Census) |
Microfilm M234.113 National Archives | Emigration Census: Lists names of Emigrants, when to remove, from what nation, from what district, what location, Indian or mixed blood, number of slaves, acres of land, etc. |
Report for the Valuing the Improvements Abandoned by the Cherokees under Treaty May 6, 1828: June 1, 1829-June 19, 1830 | Census (Emigration Census) |
Microfilm M234.113 National Archives | Emigration Census: Lists names of Emigrants, when to remove, from what nation, from what district, what location, Indian or mixed blood, number of slaves, acres of land, etc. |
A list of Emigrants from the Cherokee Nation in Georgia to the Cherokee Nation West of the Mississippi: 1833 | Census (Emigration Census) |
Microfilm M234.113 National Archives | |
Names of Cherokees who have with their families emigrated to the West since July 1, 1833 | Census (Emigration Census) |
Microfilm M234.113 National Archives | |
A list of the names of the Cherokee Emigrants under the Treaty of 1835 | Census (Emigration Census) |
Microfilm M234.114 National Archives | |
A Muster Roll of Cherokees permitted to remove themselves to the County assigned them West of the Mississippi between: Dec. 1, 1837-Oct. 1, 1838 | Census (Emigration Census) |
Microfilm M234.114 National Archives | Emigration Census |
Muster Roll of Cherokees: Dec. 3, 1838 | Census (Emigration Census) |
Microfilm A42 National Archives | Emigration Census: Muster Roll of a company of Cherokee Indians about to Emigrate West of the Mississippi River. |
A Roll of Heads of Cherokee Families who have lately reported themselves at the Cherokee Agency as having emigrated from the Cherokee Nation East and relocated to the Cherokee Nation West: July 14, 1847 | Census (Emigration Census) |
Microfilm M234.116 National Archives | Emigration Census |
Old Settler Roll: 1851 | Census (Old Settler - Emigration Census) |
Microfilm M685.12 National Archives | Districts: Canadian, Delaware, Flint, Going Snake, Illinois, Saline, Skin Bayou, and Tahlequah; Includes non-residents |
Cherokee Per Capita Roll: 1857 | Census (Payment Census) |
Microfilm National Archives - 1871 Cherokee Per Capita Payment Roll National Archives | Payment Census: Roll based on 1848 Act and is for Eastern or North Carolina Cherokees |
Swetland Roll: 1867 | Census | Microfilm National Archives - Swetland Roll National Archives | List includes names, age, sex, Indian, Breed, horses, mules, cows, oxen, cattle, hogs, sheep, wheat, corn, parentage and other remarks. Contains family information. |
Tompkins Roll: 1867 | Census | Microfilm 7RA4 National Archives | The roll is unique in that it appears to be the first post-Civil War enumeration of the Cherokee Citizens and Freedmen West of the Mississippi River. For index, see National Archives Microfilm Roll 7RA51.1 |
Receipt Roll of Per Capita Payment under an Act of Council: Dec. 3, 1879-May 14, 1881 | Census (Payment Census) |
Microfilm CHN 2 Oklahoma Historical Society | |
Receipt Roll for Per Capita Payment - Orphan Asylum, Insane Asylum, and National Prison: 1880 | Census (Payment Census) |
Microfilm CHN 2 Oklahoma Historical Society | Payment Census |
Residents of the Cherokee Nation: 1880 | Census | Microfilm 7RA7.1 National Archives | Index |
Residents of the Cherokee Nation: 1880 | Census | Microfilm 7RA7.2 National Archives | Schedule 1 - Citizens: Canadian District, Cooweescoowee District, Delaware District, Flint District |
Residents of the Cherokee Nation: 1880 | Census | Microfilm 7RA7.3 National Archives | Schedule 1 - Citizens: Going Snake District, Illinois District, Saline District, Sequoyah District, Tahlequah District |
Residents of the Cherokee Nation: 1880 | Census | Microfilm 7RA7.4 National Archives | Schedule 2 - Orphans; Schedule 3 - Persons not recognized as citizens; Schedule 4 - Persons not recognized as citizens but claim the right; Schedule 5 - Intruders; Schedule 6 - Persons legally residing under permit |
Register of Cherokee Students: 1881-1882 | Census | Microfilm 7RA90 National Archives | |
Cherokee Census for Per Capita Distribution: 1883 | Census | Microfilm 7RA56.1 National Archives | Canadian District, Cooweescoowee District, Delaware District, Flint District |
Cherokee Census for Per Capita Distribution: 1883 | Census | Microfilm 7RA56.2 National Archives | Going Snake District, Illinois District, Saline District, Tahlequah District |
Payment Roll by Right of Cherokee Blood: 1883 | Census (Payment Census) |
Microfilm 7RA29 National Archives | |
Hester Roll of Eastern Cherokees: Jan. 24, 1884 | Census | Microfilm CHN 2 Oklahoma Historical Society | |
Supplemental Roll of Those Left Off the Rolls of 1880-Dec. 14, 1884 | Census | Microfilm CHN 2 Oklahoma Historical Society | |
Payment Roll by Right of Cherokee Blood: 1886 | Census (Payment Census) |
Microfilm 7RA58.1 National Archives | Canadian District, Cooweescoowee District, Delaware District, Flint District |
Payment Roll by Right of Cherokee Blood: 1886 | Census (Payment Census) |
Microfilm 7RA58.2 National Archives | Going Snake District, Illinois District, Saline District, Sequoyah District, Tahlequah District |
Canadian District - Schedule 1 (Citizens of Cherokee Nation): 1890 | Census | Microfilm CHN 3 Oklahoma Historical Society | |
Cherokee Payment Roll: 1890 | Census (Payment Census) |
Microfilm 7RA60.1 National Archives | Schedules 1 and 2: Canadian District, Cooweescoowee District |
Cherokee Payment Roll: 1890 | Census (Payment Census) |
Microfilm 7RA60.2 National Archives | Schedules 1 and 2: Delaware District, Going Snake District |
Cherokee Payment Roll: 1890 | Census (Payment Census) |
Microfilm 7RA60.3 National Archives | Schedules 1 and 2: Illinois District, Tahlequah District |
Cherokee Payment Roll: Nov. 26, 1890 | Census (Payment Census) |
Microfilm 7RA59.2 National Archives | Going Snake District, Illinois District, Saline District, Tahlequah District, Sequoyah District |
Cooweescoowee District - Schedule 1 (Citizens of Cherokee Nation), Volumes 1-9: 1890 | Census | Microfilm CHN 4 Oklahoma Historical Society | |
Cooweescoowee District - Schedule 1 (Citizens of Cherokee Nation), Volumes 10-11: 1890 | Census | Microfilm CHN 5 Oklahoma Historical Society | |
Delaware District - Schedule 1 (Citizens of Cherokee Nation), Volume 1: 1890 | Census | Microfilm CHN 5 Oklahoma Historical Society | |
Flint District - Schedule 1 (Citizens of Cherokee Nation), Volumes 1-4: 1890 | Census | Microfilm CHN 5 Oklahoma Historical Society | |
Going Snake District - Schedule 1 (Citizens of Cherokee Nation), Volumes 1-5: 1890 | Census | Microfilm CHN 5 Oklahoma Historical Society | |
Illinois District - Schedule 1 (Citizens of Cherokee Nation), Volumes 1-5: 1890 | Census | Microfilm CHN 6 Oklahoma Historical Society | |
Residents of the Cherokee Nation: 1890 | Census | Microfilm 7RA8.1 National Archives | Schedule 1 - Citizens: Canadian District, Cooweescoowee District |
Residents of the Cherokee Nation: 1890 | Census | Microfilm 7RA8.2 National Archives | Schedule 1 - Citizens: Delaware District, Flint District |
Residents of the Cherokee Nation: 1890 | Census | Microfilm 7RA8.3 National Archives | Schedule 1 - Citizens: Going Snake District, Illinois District, Saline District |
Residents of the Cherokee Nation: 1890 | Census | Microfilm 7RA8.4 National Archives | Schedule 1 - Citizens: Sequoyah District, Tahlequah District |
Residents of the Cherokee Nation: 1890 | Census | Microfilm 7RA8.5 National Archives | Schedule 2 - Orphans; Schedule 3 - Persons not recognized as citizens; Schedule 4 - Persons not recognized as citizens but claim the right; Schedule 5 - Intruders |
Residents of the Cherokee Nation: 1890 | Census | Microfilm 7RA8.6 National Archives | Schedule 6 - Persons legally residing under permit |
Saline District - Schedule 1 (Citizens of Cherokee Nation), Volumes 1-2: 1890 | Census | Microfilm CHN 6 Oklahoma Historical Society | |
Sequoyah District - Schedule 1 (Citizens of Cherokee Nation), Volumes 1-2: 1890 | Census | Microfilm CHN 6 Oklahoma Historical Society | |
Tahlequah District - Schedule 1 (Citizens of Cherokee Nation), Volume 1: 1890 | Census | Microfilm CHN 6 Oklahoma Historical Society | |
Tahlequah District - Schedule 1 (Citizens of Cherokee Nation), Volume 1: 1890 | Census | Microfilm CHN 7 Oklahoma Historical Society | |
Census of Cherokee Nation: Apr. 15, 1893 | Census | Microfilm 7RA54.1 National Archives | Canadian District, Cooweescoowee District, Delaware District, Flint District, Going Snake District, Illinois District |
Census of Cherokee Nation: Apr. 15, 1893 | Census | Microfilm 7RA54.2 National Archives | Illinois District, Saline District, Sequoyah District, Tahlequah District |
Cherokee Census of Intruders: 1893 | Census | Microfilm 7RA55 National Archives | Canadian District, Cooweescoowee District, Delaware District, Going Snake District, Illinois District, Sequoyah District |
Orphan Per Capita Receipt Rolls-Illinois District: 1893 | Census | Microfilm 7RA38.3 National Archives | |
Names of orphans mainly at the Orphan Asylum-Per Capita Payments: May 3, 1894 | Census (Payment Census) |
Microfilm 7RA38.3 National Archives | |
Names of pupils who was registered in the Cherokee Orphan Asylum, Term Commencing Feb. 1894 | Census | Microfilm 7RA38.3 National Archives | Lists names, age, birth date, district, guardian, and post office address |
Starr Roll: May 3, 1894 | Census (Payment Census) |
Microfilm 7RA38.3 National Archives | Saline District, Sequoyah District, Tahlequah District, Canadian District, Cooweescoowee District |
Old Settler Cherokee Census Payment Roll: 1895 | Census (Old Settler - Census) |
Microfilm T985.2 National Archives | This treaty provided for the payment of certain shares from funds established by the Treaty of 1835 to Cherokee Old Settlers€ in Indian Territory either as original beneficiaries or as their legal heirs or representatives |
Census of the Cherokees Nation: 1896 | Census | Microfilm 7RA19 National Archives | For index to Cherokee Freedmen, see National Archives Roll 7RA51.2 |
Index to Cherokee Roll: 1896 | Census | Microfilm 7RA71 National Archives | Excludes Freedmen |
Index to Payment Roll of Old Settler Cherokees: 1896 | Census (Old Settler - Census) |
Microfilm T985.1 National Archives | This treaty provided for the payment of certain shares from funds established by the Treaty of 1835 to Cherokee Old Settlers€ in Indian Territory either as original beneficiaries or as their legal heirs or representatives |
Old Settler Claims, Applications for Unclaimed Shares of Old Settlers: Oct. 26, 1896-Dec. 7, 1896 | Census (Old Settler - Census) |
Microfilm CHN 43 - Volume 144 Oklahoma Historical Society | This volume deals with a special session of the District Court convened to determine the rightful heirs to the estates of 124 Old Settlers who had not claimed their shares of a United States government payment. The decisions give the names of claimants and their relationship to the Old Settler, and names of attorneys and of witnesses offering supporting statements |
Persons Rejected in Cherokee Nation: 1896 | Census | Microfilm 7RA72 National Archives | |
Payment Roll of Destitute Cherokee: Apr. 15, 1902 | Census (Payment Census) |
Microfilm 7RA80 National Archives | |
Voucher for Payment to Intermarried Whites: July 1909 | Census (Payment Census) |
Microfilm 7RA80 National Archives | |
Cherokee Equalization Payment Roll: Approved Oct. 24, 1910 | Census (Payment Census) |
Microfilm 7RA82.4 National Archives | |
Cherokee Equalization Payment Roll: Approved Feb. 24, 1911 | Census (Payment Census) |
Microfilm 7RA82.4 National Archives | |
Cherokee Equalization Payment Roll: Approved June 30, 1912 | Census (Payment Census) |
Microfilm 7RA82.2 National Archives | Pages 1-671 |
Cherokee Equalization Payment Roll: Approved June 30, 1912 | Census (Payment Census) |
Microfilm 7RA82.3 National Archives | Pages 672-1341 |
Cherokee Equalization-Money to Restricted Indians: Approved Dec. 19, 1912 | Census (Payment Census) |
Microfilm 7RA82.4 National Archives | |
Cherokee Per Capita Payment Roll, Roll Numbers 1-19137: 1912 | Census (Payment Census) |
Microfilm 7RA81.2 National Archives | |
Cherokee Per Capita Payment Roll, Roll Numbers 19138-41785: 1912 | Census (Payment Census) |
Microfilm 7RA81.3 National Archives | |
Index to Cherokee Payment Rolls: 1912 | Census (Payment Census) |
Microfilm 7RA81.1 National Archives | |
Index to the Cherokee Equalization Payment Roll: Approved June 30, 1912 | Census (Payment Census) |
Microfilm 7RA82.1 National Archives | |
Cherokee Equalization Payment Roll: Approved May 13, 1915 | Census (Payment Census) |
Microfilm 7RA82.4 National Archives | |
Census of the Redding District in Greenville Agency, California: 1921-1923 | Census | Microfilm M595.175 National Archives | |
Adopted Cherokees and Creeks who returned to their original tribes: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Adopted Cherokees, Creeks, and others who remained with Absentee Shawnees: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Seceded Shawnees who became Cherokees and Creeks: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Wallace Roll | Census | Microfilm 7RA51.1 National Archives | An index to the lists of freedmen prepared by special agent John Wallace. The index contains an individual's name, roll number, district of residence, and a page number reference to the Wallace Roll. Also includes Clifton Roll number |
Index to Cherokee Strip Freedmen Payment Roll: 1896 | Census (Payment Census) |
Microfilm 7RA51.2 National Archives | |
Kern-Clifton Roll of Cherokee Freedmen: 1896 | Census | Microfilm 7RA51.2 National Archives | |
Kern-Clifton Roll of Cherokee Freedmen: 1896 | Census | Microfilm 7RA51.3 National Archives | |
List of Black persons whose names appear on the Clifton Roll (1896), but are not on the authenticated roll of 1880 | Census | Microfilm 7RA51.1 National Archives | |
Cherokee Freedmen Payment Roll: 1897 | Census (Payment Census) |
Microfilm A32 National Archives | Arranged by family group, with names of individuals numbered in order, this roll of Cherokee freedmen were entitled to participate in an award by the Court of Claims. Approved Wallace Roll Number and Clifton Approved Roll Numbers also listed in conjunction with the Cherokee Authenticated Roll Number |
Cherokee Freedmen Payment Roll: 1897 | Census (Payment Census) |
Microfilm 7RA51.2 National Archives | |
Chickasaw Census of 1818, Document 4657-D | Census | Microfilm CKN 1 - Section X-Chickasaw-Census Oklahoma Historical Society | This is a copy of the original census which was made for the purpose of carrying out the provisions of the Chickasaw Treaty of Oct. 19, 1818, between the Commissioners for the United States and the Chiefs and Warriors for the Chickasaw Nation |
Chickasaw Muster Roll: Oct. 1837 | Census (Emigration Census) |
Microfilm A36.12 National Archives | Emigration Census: Muster Roll of Chickasaw Indians about to emigrate West of the Mississippi River: Oct. 1837 |
Chickasaw Census Roll: 1839 | Census | Microfilm A36.12 National Archives | |
Incompetent Record and List of Original Claimants: 1839-1890 | Census | Microfilm CKN 3 - Volume 86 Oklahoma Historical Society | This volume contains a copy made in 1889 of a statement of the investment of proceeds of sales of land of Incompetent Chickasaw Indians under the 5th and 6th Articles of the Treaty of 1834. This document gives the name of the individual Chickasaws, the amount invested, interest accrued and to whom paid for the period between 1839 and 1843. Also included is a list of recipients of funds in 1889 and 1890 |
Chickasaw Census Roll: 1847 | Census | Microfilm A36.12 National Archives | |
Captain George D. James Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Hothliche Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Joel Kemps Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Keel's Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Ned Company Roll | Census (Emigration Census) |
Microfilm National Archives - 1857 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain G. D. Jame's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Hothliche's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
Captain Keel's Company Roll | Census (Emigration Census) |
Microfilm National Archives Roll - 1858 Chickasaw Annuity Roll National Archives | Emigration Census |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.