American Indian Census on Microfilm
Your search returned 288 results.
Back to Census ListDisplaying Pacific–Census
Title | Type | Source | Note |
---|---|---|---|
San Jacinto Agency, California - Census of the Agua Caliente Band of Cahuilla Indians (Palm Springs): June 30, 1907 | Census | Microfilm M595.12 National Archives | |
Pala Agency, California - Census of the Pala Band of Mission Indians, Augua Calienta Band of Cahuilla Indians, and San Felipe: June 30, 1908 | Census | Microfilm M595.12 National Archives | |
Malki Agency, California - Census of the Agua Caliente Band of Cahuilla Indians (Palm Springs): June 30, 1911 | Census | Microfilm M595.12 National Archives | |
San Jacinto Agency, California - Census of the Agua Dulce Village of Torres Reservation: June 30, 1907 | Census | Microfilm M595.12 National Archives | |
Census of the Anberry: 1915-1923 | Census | Microfilm M595.594 National Archives | |
Martinez Agency, California - Census of the Augustine Band of Mission Indians: June 30, 1910 | Census | Microfilm M595.12 National Archives | |
Martinez Agency, California - Census of the Augustine Band of Mission Indians: June 30, 1911 | Census | Microfilm M595.12 National Archives | |
Census of the Bear River Band of Rohnerville Rancheria: 1918-1922 | Census | Microfilm M595.183 National Archives | |
Hoopa Valley Agency, California - Census of the Bear River Band of Rohnerville Rancheria: 1924-1926 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Bear River Band of Rohnerville Rancheria Births: 1924-1928 | Census (Birth Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Bear River Band of Rohnerville Rancheria Deaths: 1925-1926 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of the Bear River Band of Rohnerville Rancheria: 1928-1929 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Census of the Bear River Band of Rohnerville Rancheria: 1930-1932 | Census | Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Bear River Band of Rohnerville Rancheria Births: 1933-1934 | Census (Birth Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Bear River Band of Rohnerville Rancheria Deaths: 1933-1934 | Census (Death Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Census of the Bear River Band of Rohnerville Rancheria: 1933-1934 | Census | Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Bear River Band of Rohnerville Rancheria Births: 1935-1938 | Census (Birth Census) |
Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Bear River Band of Rohnerville Rancheria Deaths: 1935-1938 | Census (Death Census) |
Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Census of the Bear River Band of Rohnerville Rancheria: 1935-1938 | Census | Microfilm M595.187 National Archives | |
Transfer or Adjustment Census of the Bear River Band of Rohnerville Rancheria: Jan. 1, 1939 | Census | Microfilm M595.187 National Archives | |
Census of the Blue Lake Rancheria: June 30, 1922 | Census | Microfilm M595.183 National Archives | |
Hoopa Valley Agency, California - Census of the Blue Lake Rancheria: 1923-1929 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Births: 1924-1926 | Census (Birth Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Deaths: 1924-1926 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Deaths: 1929-1930 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of the Blue Lake Rancheria: 1930-1932 | Census | Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Deaths: 1932 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Births: 1933-1934 | Census (Birth Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Deaths: 1933-1934 | Census (Death Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Census of the Blue Lake Rancheria: 1933-1934 | Census | Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Births: 1935-1938 | Census (Birth Census) |
Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Blue Lake Rancheria Deaths: 1935-1938 | Census (Death Census) |
Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Census of the Blue Lake Rancheria: 1935-1938 | Census | Microfilm M595.187 National Archives | |
Transfer or Adjustment Census of the Blue Lake Rancheria: Jan. 1, 1939 | Census | Microfilm M595.187 National Archives | |
San Jacinto Agency, California - Census of the Cabazon Band of Mission Indians: June 30, 1907 | Census | Microfilm M595.12 National Archives | |
Martinez Agency, California - Census of the Cabazon Band of Mission Indians: June 30, 1910 | Census | Microfilm M595.12 National Archives | |
Martinez Agency, California - Census of the Cabazon Band of Mission Indians: June 30, 1911 | Census | Microfilm M595.12 National Archives | |
Census of the Cahto Tribe of the Laytonville Rancheria: June 30, 1911 | Census | Microfilm M595.12 National Archives | |
San Jacinto Agency, California - Census of the Cahuilla Band of Mission Indians: June 30, 1907 | Census | Microfilm M595.12 National Archives | |
Cahuilla School, California - Census of the Cahuilla Band of Mission Indians: June 30, 1908 | Census | Microfilm M595.12 National Archives | |
Cahuilla Agency, California - Census of the Cahuilla Band of Mission Indians: June 30, 1909 | Census | Microfilm M595.12 National Archives | |
Cahuilla Agency, California - Census of the Cahuilla Band of Mission Indians: June 30, 1910 | Census | Microfilm M595.12 National Archives | |
Campo Agency, California - Census of the Mission: June 30, 1911 | Census | Microfilm M595.12 National Archives | |
Campo Agency, California - Census of the Mission Tribe: June 30, 1916 | Census | Microfilm M595.15 National Archives | |
Pala Agency, California - Census of the Campo Band of Mission Indians: June 30, 1908 | Census | Microfilm M595.12 National Archives | |
Pala Agency, California - Census of the Campo Band of Mission Indians: June 30, 1909 | Census | Microfilm M595.12 National Archives | |
Mesa Grande School, California - Census of the Capitan Grande Band of Mission Indians, including Los Conejos: June 30, 1908 | Census | Microfilm M595.12 National Archives | |
Capitan Grande Agency, California - Census of the Capitan Grande Band of Mission Indians: June 30, 1909 | Census | Microfilm M595.12 National Archives | |
Capitan Grande Agency, California - Census of the Capitan Grande Band of Mission Indians: June 18, 1910 | Census | Microfilm M595.12 National Archives | |
Capitan Grande Agency, California - Census of the Capitan Grande Band of Mission Indians: June 30, 1911 | Census | Microfilm M595.12 National Archives | |
Census of the Coarsegold: June 30, 1923 | Census | Microfilm M595.594 National Archives | |
Census of the Concow Tribe: 1885-1905 | Census | Microfilm M595.447 National Archives | |
Census of the Concow Tribe: June 30, 1909 | Census | Microfilm M595.447 National Archives | |
Census of the Concow: June 30, 1910 | Census | Microfilm M595.12 National Archives | |
Census of the Concow: June 30, 1911 | Census | Microfilm M595.12 National Archives | |
Census of the Eel River Rancheria: 1920-1922 | Census | Microfilm M595.183 National Archives | |
Hoopa Valley Agency, California - Census of the Eel River Rancheria: 1923-1929 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Eel River Rancheria Births: 1924-1932 | Census (Birth Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Eel River Rancheria Deaths: 1924-1932 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of the Eel River Rancheria: 1930-1932 | Census | Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of the Eel River Rancheria: 1933-1934 | Census | Microfilm M595.186 National Archives | Includes Miami |
Hoopa Valley Agency, California - Eel River Rancheria Births: 1933-1934 | Census (Birth Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Eel River Rancheria Deaths: 1933-1934 | Census (Death Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Census of the Eel River Rancheria: 1935-1938 | Census | Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Eel River Rancheria Births: 1935-1938 | Census (Birth Census) |
Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Eel River Rancheria Deaths: 1935-1938 | Census (Death Census) |
Microfilm M595.187 National Archives | |
Transfer or Adjustment Census of the Eel River Rancheria: Jan. 1, 1939 | Census | Microfilm M595.187 National Archives | |
Census of Elk Valley Rancheria (Crescent City): 1918-1922 | Census | Microfilm M595.183 National Archives | |
Hoopa Valley Agency, California - Census of Elk Valley Rancheria (Crescent City): 1923-1926 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Births: 1924-1926 | Census (Birth Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Deaths: 1924-1928 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of Elk Valley Rancheria (Crescent City): 1928-1929 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Census of Elk Valley Rancheria (Crescent City): 1930-1932 | Census | Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Deaths: 1930-1932 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Births: 1932 | Census (Birth Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of Elk Valley Rancheria (Crescent City): 1933-1934 | Census | Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Births: 1933-1934 | Census (Birth Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Deaths: 1933-1934 | Census (Death Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Census of Elk Valley Rancheria (Crescent City): 1935-1938 | Census | Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Births: 1935-1938 | Census (Birth Census) |
Microfilm M595.187 National Archives | |
Hoopa Valley Agency, California - Elk Valley Rancheria (Crescent City) Deaths: 1935-1938 | Census (Death Census) |
Microfilm M595.187 National Archives | |
Transfer or Adjustment Census of the Elk Valley Rancheria (Crescent City): Jan. 1, 1939 | Census | Microfilm M595.187 National Archives | |
Census of the Redding District in Greenville Agency, California: 1921-1923 | Census | Microfilm M595.175 National Archives | Includes: Goose Valley, Fall River, Nosa, Pit River, Big Meadows, Shasta, Hat Creek, Cherokee, Wintoon, Yana, Lower Klamath Tribes |
Census of Lassen and Plumas Counties in Greenville Agency, California: 1922-1923 | Census | Microfilm M595.175 National Archives | Includes: Goose Valley, Fall River, Nosa, Pit River, Big Meadows, Shasta, Hat Creek, Cherokee, Wintoon, Yana, Lower Klamath Tribes |
Santa Ysabel Agency, California - Census of the Guyapayia (Mission or Capitan Grande): June 30, 1907 | Census | Microfilm M595.12 National Archives | |
Census of the Redding District in Greenville Agency, California: 1921-1923 | Census | Microfilm M595.175 National Archives | |
Census of the Hoopa: 1886-1897 | Census | Microfilm M595.182 National Archives | |
Census of the Hoopa: 1899-1907 | Census | Microfilm M595.182 National Archives | |
Hoopa Valley Agency, California - Census of the Hoopa: June 30, 1910 | Census | Microfilm M595.12 National Archives | |
Hoopa Valley Agency, California - Census of the Hoopa: June 30, 1911 | Census | Microfilm M595.12 National Archives | |
Census of the Hoopa: 1915-1922 | Census | Microfilm M595.183 National Archives | |
Hoopa Valley Agency, California - Census of the Hoopa: 1923-1926 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Hoopa Births: 1924-1932 | Census (Birth Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Hoopa Deaths: 1925-1932 | Census (Death Census) |
Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of the Hoopa: 1928-1929 | Census | Microfilm M595.184 National Archives | |
Hoopa Valley Agency, California - Census of the Hoopa: 1930-1932 | Census | Microfilm M595.185 National Archives | |
Hoopa Valley Agency, California - Census of the Hoopa: 1933-1934 | Census | Microfilm M595.186 National Archives | Includes Klamath River and Lower Klamath River Tribes |
Hoopa Valley Agency, California - Hoopa Births: 1933-1934 | Census (Birth Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Hoopa Deaths: 1933-1934 | Census (Death Census) |
Microfilm M595.186 National Archives | |
Hoopa Valley Agency, California - Census of the Hoopa: 1935-1938 | Census | Microfilm M595.187 National Archives |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.