American Indian Census on Microfilm
Your search returned 973 results.
Back to Census ListDisplaying Southern Plains–Census
Title | Type | Source | Note |
---|---|---|---|
Census of the Absentee Shawnee: 1875 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: 1889-1898 | Census | Microfilm M595.453 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: July 1, 1894 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: June 1899 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Absentee Shawnee: 1899-1904 | Census | Microfilm M595.454 National Archives | |
Absentee Shawnee Family Register: 1895-1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Absentee Shawnee Family Register: 1903 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Census of the Absentee Shawnee: 1903 | Census | Microfilm SFSA 65A Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: July 1, 1904 | Census | Microfilm M595.490 National Archives | |
Shawnee, Kickapoo, and Potawatomi Agency, Oklahoma - Census of the Absentee Shawnee: 1905-1906 | Census | Microfilm M595.490 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: June 30, 1915 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1915-1919 | Census | Microfilm M595.490 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: June 30, 1916 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: June 30, 1917 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1920-1923 | Census | Microfilm M595.491 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Births: 1922-1936 | Census (Birth Census) |
Microfilm M595.496 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1924-1929 | Census | Microfilm M595.492 National Archives | |
Shawnee Agency, Oklahoma - Potawatomi, Absentee Shawnee, Sac and Fox, Chippewa, Iowa, and Kickapoo Deaths: 1929-1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1930-1931 | Census | Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Deaths: 1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1932-1933 | Census | Microfilm M595.494 National Archives | |
Adopted Cherokees and Creeks who returned to their original tribes: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Adopted Cherokees, Creeks, and others who remained with Absentee Shawnees: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Adopted Freedmen by the Absentee Shawnee: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Absentee Shawnee Births: 1924-1933 | Census (Birth Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Births: 1933-1935 | Census (Birth Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Deaths: 1933-1935 | Census (Death Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1934-1936 | Census | Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Absentee Shawnee Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.496 National Archives | |
Shawnee Agency, Oklahoma - Census of the Absentee Shawnee: 1937-1939 | Census | Microfilm M595.496 National Archives | |
Kiowa Agency Census - Keechie, Tawakoni, Apache, Kiowa, and others: Undated | Census | Microfilm KA 1 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Comanche, and Apache, Wichita and Affiliated Bands, and Shawnee: Nov. 30, 1869 | Census | Microfilm KA 1 Oklahoma Historical Society | |
Enrollment List of Apaches - Otter Robe's Band: 1874 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Delaware, Comanche, Apache, and Kiowa: 1874 | Census | Microfilm KA 1 Oklahoma Historical Society | |
Apaches listed with Arapahos: 1878 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Comanche, and Apache (Volume): 1879-1880 | Census | Microfilm KA 1 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Comanche, and Apache (Volume): 1880 | Census | Microfilm KA 1 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Comanche, Apache, and Wichita and Affiliated Bands (Volume): 1881-1883 | Census | Microfilm KA 1 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Comanche, Apache, Caddo, and Wichita and Affiliated Bands: 1883 | Census | Microfilm KA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Comanche, Apache, Caddo, and Wichita and Affiliated Bands: 1883-1885 | Census | Microfilm KA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Apache (Incomplete): 1885 | Census | Microfilm KA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Apache: June 30, 1889 | Census | Microfilm KA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa and Apache: 1889-1890 | Census | Microfilm KA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa and Apache: 1892-1893 | Census | Microfilm KA 3 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa and Apache: 1893 | Census | Microfilm KA 4 Oklahoma Historical Society | |
Apache, Kiowa, and Comanche Agency - Census of Apache: July 1895 | Census | Microfilm M595.211 National Archives | |
Apache and Kiowa Census: 1896-1898 | Census | Microfilm KA 88 Oklahoma Historical Society | A census by families begins with the Apache on page 16. Age, marital status, school attendance, notices of transfers from one family to another, some notices of birth and death dates, allotments, adopted tribal members and captives are given with some notices of housing, rations issued and so on |
Census of the Apache: 1897-1898 | Census | Microfilm M595.211 National Archives | |
Kiowa Agency Census - Apache: June 30, 1899 | Census | Microfilm KA 4 Oklahoma Historical Society | |
Kiowa and Comanche Agency - Census of the Apache: June 30, 1899 | Census | Microfilm M595.211 National Archives | |
Census of the Apache: 1900 | Census | Microfilm M595.212 National Archives | |
Kiowa Agency Census - Kiowa, Comanche, and Apache: June 30, 1900 | Census | Microfilm KA 4 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Apache, Comanche: June 30, 1901 | Census | Microfilm KA 4 Oklahoma Historical Society | |
Kiowa Agency Census - Apache, Kiowa, Comanche, Wichita, and Caddo: June 30, 1902 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Census of the Apache: 1902-1903 | Census | Microfilm M595.212 National Archives | |
Kiowa Agency Census - Apache, Kiowa, Comanche, Wichita, and Caddo: June 30, 1903 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Census of the Apache, Kiowa, Comanche, Caddo, and Wichita: June 30, 1904 | Census | Microfilm M595.212 National Archives | |
Kiowa Agency Census - Apache, Wichita, Caddo, Kiowa, Comanche: June 30, 1904 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Kiowa Agency Census - Apache: Oct. 1906 | Census | Microfilm KA 5 Oklahoma Historical Society | Census for allotments |
Kiowa Agency Census - Children Born to Apache, Kiowa, and Comanche Indians since June 6, 1900, Finalized June 30, 1906 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Kiowa Agency Census - Apache: June 30, 1912 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Kiowa Agency Census - Apache: June 30, 1913 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Census of Apache Prisoners of War: 1914 and 1916-1917 | Census | Microfilm M595.214 National Archives | |
Kiowa Agency Census - Apache: June 30, 1914; Oct. 30, 1914 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Census of the Apache: 1914-1917 | Census | Microfilm M595.214 National Archives | |
Kiowa Agency Census - Apache: 1915 | Census | Microfilm KA 5 Oklahoma Historical Society | |
Census of Apache Prisoners of War: 1914 and 1916-1917 | Census | Microfilm M595.214 National Archives | |
Census of Apache Prisoners: 1918-1921 | Census | Microfilm M595.215 National Archives | |
Census of the Apache: 1918-1921 | Census | Microfilm M595.215 National Archives | |
Census of the Apache: 1922-1924 | Census | Microfilm M595.216 National Archives | |
Census of the Fort Sill Apache: 1922-1924 | Census | Microfilm M595.216 National Archives | |
Kiowa, Comanche, Apache, and Fort Sill Apache Births: 1925-1932 | Census (Birth Census) |
Microfilm M595.220 National Archives | |
Kiowa, Comanche, Apache, and Fort Sill Apache Deaths: 1925-1932 | Census (Death Census) |
Microfilm M595.220 National Archives | |
Census of Apache, Kiowa, and Comanche: 1927 | Census | Microfilm M595.217 National Archives | |
Census of the Fort Sill Apache: 1927 | Census | Microfilm M595.217 National Archives | |
Census of Apache, Kiowa, and Comanche: 1927 | Census | Microfilm M595.217 National Archives | |
Census of the Kiowa, Comanche, Caddos, Wichitas, Apache, Fort Sill Apache, and Delawares: 1930 | Census | Microfilm M595.218 National Archives | |
Kiowa, Comanche, Apache, and Fort Sill Apache Births: 1930 | Census (Birth Census) |
Microfilm M595.222 National Archives | |
Census of Kiowa, Comanche, Caddos, Wichitas, Apache, Fort Sill Apache, and Delawares: 1931 | Census | Microfilm M595.219 National Archives | |
Kiowa, Comanche, Apache, and Fort Sill Apache Deaths: 1931-1935 | Census (Death Census) |
Microfilm M595.222 National Archives | |
Kiowa, Comanche, and Apache Births: 1931-1937 | Census (Birth Census) |
Microfilm M595.223 National Archives | |
Kiowa, Comanche, and Apache Unreported Deaths: 1931-1938 | Census (Death Census) |
Microfilm M595.223 National Archives | |
Census of the Kiowa, Comanche, Apache, and Fort Sill Apache: Apr. 1, 1932 | Census | Microfilm M595.220 National Archives | |
Kiowa, Comanche, Apache, and Fort Sill Apache Births: 1932-1935 | Census (Birth Census) |
Microfilm M595.222 National Archives | |
Census of the Kiowa, Comanche, and Apache Tribes, also Fort Sill Apache: 1933 | Census | Microfilm M595.221 National Archives | |
Kiowa, Comanche, and Apache Unreported Births: 1933-1937 | Census (Birth Census) |
Microfilm M595.223 National Archives | |
Census of the Kiowa, Comanche, Apache, and Fort Sill Apache: Apr. 1, 1934 | Census | Microfilm M595.222 National Archives | |
Supplemental Census of the Kiowa, Comanche, Apache, and Fort Sill Apache: 1935 | Census | Microfilm M595.222 National Archives | |
Kiowa, Comanche, and Apache Deaths: 1936-1937 | Census (Death Census) |
Microfilm M595.223 National Archives | |
Census of Kiowa, Comanche, and Apache: 1937-1938 | Census | Microfilm M595.223 National Archives | |
Cheyenne and Arapaho Miscellaneous Birth and Death Records | Census (Birth Census and Deaths) |
Microfilm National Archives 1902 Concho Census National Archives | |
Enrollment list of Arapaho Tribe by Bands: 1874 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Lists of Cheyennes and Arapahos at Agency different dates in 1876 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Cheyenne and Arapaho Census: May 8, 1876-Sep. 29, 1931 | Census | Microfilm CAA 1 Oklahoma Historical Society | |
Cheyenne and Arapaho Census: 1877-1878 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Arapaho Enrollment: Feb. 14, 1878 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Arapaho Enrollment: Feb. 1878 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Arapaho Enrollment: Mar. 1, 1878 | Census | Microfilm CAA 2 Oklahoma Historical Society | |
Cheyenne and Arapaho Enrollment: Jan. 16, 1878-Aug. 17, 1914 | Census | Microfilm CAA 1 Oklahoma Historical Society |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.