American Indian Census on Microfilm
Your search returned 27 results.
Back to Census ListDisplaying Western–Census
Title | Type | Source | Note |
---|---|---|---|
Census of the Camp McDowell Agency, Arizona: June 1911 | Census | Microfilm M595.15 National Archives | |
Camp McDowell Agency, Arizona - Census of Fort McDowell: June 30, 1912 | Census | Microfilm M595.15 National Archives | |
Truxton Canon Agency, Arizona - Census of the Havasupai: 1905-1933 | Census | Microfilm M595.178 National Archives | |
Truxton Canon Agency, Arizona - Havasupai Births: 1924-1933 | Census (Birth Census) |
Microfilm M595.178 National Archives | |
Truxton Canon Agency, Arizona - Havasupai Deaths: 1924-1933 | Census (Death Census) |
Microfilm M595.178 National Archives | |
Census of the Lehi: June 30, 1895 | Census | Microfilm M595.348 National Archives | |
Camp McDowell Agency, Arizona - Census of the Lehi: 1911-1912 | Census | Microfilm M595.15 National Archives | |
Camp McDowell Agency, Arizona - Census of the Mohave-Apache, Tonto-Apache, and Yuma-Apache: 1906-1907 | Census | Microfilm M595.15 National Archives | |
Camp McDowell Agency, Arizona - Census of the Mohave and Yuma Apache: 1908-1909 | Census | Microfilm M595.15 National Archives | |
Camp Verde Agency, Arizona - Census of the Mohave-Apache: 1916-1925 | Census | Microfilm M595.15 National Archives | |
Camp Verde Agency, Arizona - Census of the Mohave-Apache and Tonto-Apache: 1926-1927 | Census | Microfilm M595.15 National Archives | |
Census of the Maricopa: June 30, 1895 | Census | Microfilm M595.348 National Archives | |
Census of the Pima Agency, Arizona: July 25, 1895 | Census | Microfilm M595.348 National Archives | |
Census of the Pimas of the Pima Agency: June 30, 1895 | Census | Microfilm M595.348 National Archives | |
Census of the San Xavier Reservation of the Pima Agency, Arizona: June 29, 1895 | Census | Microfilm M595.348 National Archives | |
Census of the Salt River Pima-Maricopa Indian Community (Pima and Maricopa) and the Tohono O'odham (Papago) of the Pima Agency: 1896 | Census | Microfilm M595.348 National Archives | |
Census of the San Xavier Reservation of the Pima Agency: June 30, 1899 | Census | Microfilm M595.348 National Archives | |
Census of the San Xavier Reservation of the Pima Agency: June 30, 1901 | Census | Microfilm M595.348 National Archives | |
Camp McDowell Agency, Arizona - Census of the Salt River Pima-Maricopa Indian Community: 1911-1912 | Census | Microfilm M595.15 National Archives | |
Census of the Pima Agency, Arizona: July 25, 1895 | Census | Microfilm M595.348 National Archives | |
Census of the Salt River Pima-Maricopa Indian Community (Pima and Maricopa) and the Tohono O'odham (Papago) of the Pima Agency: 1896 | Census | Microfilm M595.348 National Archives | |
Census of the San Xavier Reservation of the Pima Agency: June 30, 1899 | Census | Microfilm M595.348 National Archives | |
Census of the San Xavier Reservation of the Pima Agency: June 30, 1901 | Census | Microfilm M595.348 National Archives | |
Census of Tolowa Dee-ni' (Smith River Rancheria): 1918-1922 | Census | Microfilm M595.183 National Archives | |
Camp Verde Agency, Arizona - Census of the Mohave-Apache and Tonto-Apache: 1926-1927 | Census | Microfilm M595.15 National Archives | |
Camp McDowell Agency, Arizona - Census of the Mohave-Apache, Tonto-Apache, and Yuma-Apache: 1906-1907 | Census | Microfilm M595.15 National Archives | |
Camp McDowell Agency, Arizona - Census of the Mohave and Yuma Apache: 1908-1909 | Census | Microfilm M595.15 National Archives |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.