American Indian Census on Microfilm
Your search returned 216 results.
Back to Census ListDisplaying Choctaw–Census
Title | Type | Source | Note |
---|---|---|---|
Alphabetical List of Choctaw Reserves in the East under provisions of the Treaty of Dancing Rabbit Creek | Census | Microfilm A37 National Archives | |
Alphabetical List of Choctaw Reserves in the East under provisions of the Treaty of Dancing Rabbit Creek | Census | Microfilm A38 National Archives | |
List of names of Choctaws to whom script was issued under the 14th Article of the Treaty of Dancing Rabbit Creek, prepared by the Indian Office for Identification | Census | Microfilm CTN 1 - Volume 437-2 Oklahoma Historical Society | |
List of Choctaw Claimants Under the Fourteenth Article of the Treaty of 1830, whose claims were allowed by Acts of Congress and Approved | Census | Microfilm CTN 1 - Volume 438 Oklahoma Historical Society | |
Armstrong Roll: 1831 | Census | Microfilm A39 National Archives | |
Third and Last Choctaw Emigration Muster Roll: Dec. 3, 1833-Apr. 1, 1834 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Muster Roll: Feb. 18, 1834 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Register of Choctaw Indians: Feb. 24, 1834-May 13, 1834 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: A list of all the Choctaw Emigrants who have arrived in the New Country East of the Mississippi from the 24th day of February until the 13th day of May 1834 |
Choctaw Muster Roll: 1838 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Emigrants: 1838-1855 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Claimants: 1842 | Census | Microfilm National Archives Roll 279 National Archives | These claims were of Eastern Choctaws because Indian Territory was not surveyed to establish townships and ranges until much later |
Muster Roll of Choctaws Arrived West: Feb. 15, 1845 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Muster Roll: Dec. 31, 1846 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Muster Roll: Mar. 8, 1846 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 11, 1946 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: May 1, 1846 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Shuk-ha-natcha Choctaws who landed at Fort Coffee: Dec. 27, 1846 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Muster Roll: Apr. 22, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Muster Roll of Choctaw Emigrants of Punubbee or Jim's Party of Sixtowns, who reached the Choctaw line below Fort Towson. |
Choctaw Muster Roll: May 4, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Muster Roll of Choctaw Emigrants of Baptist's Party of Bay Indians, who reached the Choctaw line below Fort Towson |
Muster Roll of Choctaws Arrived West: Feb. 12, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Roll of Choctaw Emigrants of Hoon-La's Party of Sixtown, landed at Fort Coffee. |
Muster Roll of Choctaws Arrived West: July 14, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Roll of a small party of emigrant Choctaw Indians from near Mobile known as Bay Indians who arrived at the Choctaw Nation West |
Muster Roll of Choctaws Arrived West: June 10, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Muster Roll of a party of immigrant Choctaw Indians, known as the Big Black River Band, who arrived at Fort Coffee, in the Choctaw Nation West |
Muster Roll of Choctaws Arrived West: June 23, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Muster Roll of a party of immigrant Choctaw Indians of Ha Cubbees Band who arrived at Fort Coffee in the Choctaw Nation West |
Muster Roll of Choctaws Arrived West: Mar. 1, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Roll of Choctaw Emigrants of Pah-lah's Party of Emoglush-ah's, landed at the Choctaw Agency |
Muster Roll of Choctaws Arrived West: Mar. 17, 1847 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census: Muster Roll of Choctaw Emigrants of Honubbees Party of Emugalushas, landed at Fort Coffee |
Muster Roll of Choctaws Arrived West Mar. 28, 1848 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Apr. 1, 1848 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Dec. 1, 1848 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: July 7, 1848 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Five Civilized Tribes Annuity Rolls-Choctaw: 1848-1849 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | Payment Census |
Muster Roll of Choctaws Arrived West: Apr. 1, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Apr. 19, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Apr. 2, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Feb. 17, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Jan. 14, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Jan. 17, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Jan. 21, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 13, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 30, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: May 28, 1849 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Script Payments: June 30, 1852 | Census (Payment Census) |
Microfilm 7RA111 National Archives | |
Muster Roll of Choctaws Arrived West: Apr. 10, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Apr. 2, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Dec. 10, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 13, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 15, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 2, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 23, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: May 15, 1852 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Apr. 20, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Apr. 9, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Feb. 13, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Feb. 26, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Jan. 27, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 15, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 8, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Mar. 24, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Mar. 27, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: May 21, 1853 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Douglas H. Cooper Roll: 1854 | Census (Payment Census) |
Microfilm National Archives - Douglas H. Cooper Roll National Archives | Payment Census |
Muster Roll of Choctaws Arrived West: Dec. 21, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Jan. 24, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: July 27, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: July 30, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: June 5, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Mar. 6, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: May 26, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: May 6, 1854 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Choctaw Payment Roll: 1855 | Census | Microfilm 7RA9 National Archives | Choctaws Paid by Chickasaws, Article 8, Treaty of June 22, 1855 |
Muster Roll of Choctaws Arrived West: Jan. 15, 1855 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Muster Roll of Choctaws Arrived West: Jan. 8, 1855 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Eastern Choctaw Census: 1856 | Census (Emigration Census) |
Microfilm A40 National Archives | Emigration Census |
Five Civilized Tribes Annuity Rolls-Choctaw: 1856-1857 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | Payment Census |
Choctaw Annuity Roll-Orphans: 1860 | Census (Payment Census) |
Microfilm 7RA35.35 National Archives | Payment Census |
Partial Census of the Choctaw Nation: 1860 | Census | Microfilm 7RA142 National Archives | Arranged by county, thereafter consecutively by individual. Manuscript list of free and slave inhabitants of Choctaw Nation. This census does not list Native Americans |
Census of Wade County: 1861 | Census | Microfilm CTN 4 - Volume 268 Oklahoma Historical Society | |
Census of Warriors in Blue County, Choctaw Nation: July 11, 1861 | Census | Microfilm CTN 2 - Volume 17 Oklahoma Historical Society | |
Choctaw Census of Blue County, Document 13557: July 17, 1861 | Census | Microfilm CTN 2 Oklahoma Historical Society | |
Choctaw Census in Eagle County, Document 13558: 1867 | Census | Microfilm CTN 2 Oklahoma Historical Society | |
Choctaw Census in Jacks Fork County, Document 13560: May 20, 1868 | Census | Microfilm CTN 3 Oklahoma Historical Society | |
Choctaw Census in Kiamichi County, Document 13569: Apr. 6, 1868 | Census | Microfilm CTN 3 Oklahoma Historical Society | |
Choctaw Census in Nashoba County, Document 13563: 1868 | Census | Microfilm CTN 3 Oklahoma Historical Society | |
Choctaw Census in Red River County, Document 13568: 1868 | Census | Microfilm CTN 3 Oklahoma Historical Society | |
Choctaw Census in Sans Bois County, Document 13592-1J: 1868 | Census | Microfilm CTN 4 Oklahoma Historical Society | |
Choctaw Census in Sugar Loaf County, Document 13564: 1868 | Census | Microfilm CTN 4 Oklahoma Historical Society | |
Choctaw Census in Tobucksy County, Document 13562: 1868 | Census | Microfilm CTN 4 Oklahoma Historical Society | |
Choctaw Census in Towson County, Document 13566: 1868 | Census | Microfilm CTN 4 Oklahoma Historical Society | |
Choctaw Census of Blue County, Document 13565: Feb. 17, 1868 | Census | Microfilm CTN 2 Oklahoma Historical Society | |
Choctaw Census of Boktuklo County, Choctaw Nation, Document 13561: Jan. 20, 1868 | Census | Microfilm CTN 2 Oklahoma Historical Society | |
Choctaw Census in Wade County, Document 13570: 1869 | Census | Microfilm CTN 4 Oklahoma Historical Society | |
Choctaw Census in Eagle County, Document 13571: 1874 | Census | Microfilm CTN 2 Oklahoma Historical Society | |
Choctaw Census in Kiamichi County, Document 13572: Jan. 8, 1874-Mar. 25, 1874 | Census | Microfilm CTN 3 Oklahoma Historical Society | |
Choctaw Census in Nashoba County, Document 13575: 1874 | Census | Microfilm CTN 3 Oklahoma Historical Society | |
Choctaw Census in Sans Bois County, Document 13576: 1874 | Census | Microfilm CTN 4 Oklahoma Historical Society | |
Choctaw Census in Sugar Loaf County, Document 13573: 1874 | Census | Microfilm CTN 4 Oklahoma Historical Society | |
Choctaw Census of Blue County, Document 13574: Apr. 29, 1874 | Census | Microfilm CTN 2 Oklahoma Historical Society | |
Choctaw Census in Eagle County, Document 13577: 1878 | Census | Microfilm CTN 2 Oklahoma Historical Society | |
Census of Wade County: 1880 | Census | Microfilm CTN 4 - Volume 268 Oklahoma Historical Society | |
Choctaw Census in Jacks Fork County, Document 13584: May 20, 1880 | Census | Microfilm CTN 3 Oklahoma Historical Society | |
Choctaw Census in Red River County, Document 13578: 1880 | Census | Microfilm CTN 3 Oklahoma Historical Society |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.